Coragyps atratus · Cathartidae
Black Vulture: When and Where to See It

The Black Vulture has a page for 26 states in our data.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| District of Columbia | Feb 8-14 | Mar 22-31 | Jun 15-21 | 13% |
| Connecticut | Aug 15-21 | May 1-7 | Jun 22-30 | 3.4% |
| Arizona | Nov 8-14 | Mar 15-21 | Oct 8-14 | 3.6% |
| Rhode Island | Sep 1-7 | Mar 8-14 | Aug 8-14 | 1.1% |
| Florida | – | Mar 8-14 | – | 24% |
| Texas | – | Dec 15-21 | – | 23% |
| Maryland | – | Oct 22-31 | – | 18% |
| Kentucky | – | Aug 15-21 | – | 18% |
| Tennessee | – | Apr 1-7 | – | 18% |
| Delaware | – | Oct 22-31 | – | 16% |
| Virginia | – | Nov 15-21 | – | 16% |
| Georgia | – | Mar 22-31 | – | 14% |
| South Carolina | – | Apr 1-7 | – | 14% |
| New Jersey | – | Oct 15-21 | – | 12% |
| Arkansas | – | Mar 22-31 | – | 12% |
| Louisiana | – | Mar 22-31 | – | 12% |
| Mississippi | – | Apr 15-21 | – | 12% |
| North Carolina | – | Apr 22-30 | – | 10% |
| Alabama | – | May 15-21 | – | 7.7% |
| Pennsylvania | – | Oct 22-31 | – | 7.6% |
| West Virginia | – | Sep 22-30 | – | 6.1% |
| Oklahoma | – | Apr 8-14 | – | 5.8% |
| Ohio | – | Oct 15-21 | – | 3.5% |
| Indiana | – | Nov 1-7 | – | 2.7% |
| Missouri | – | Apr 1-7 | – | 2.2% |
| New York | – | Oct 22-31 | – | 1.2% |
Winter visitor in: Arizona, Rhode Island
Summer visitor in: Connecticut