Buteo platypterus · Accipitridae
Broad-winged Hawk: When and Where to See It

The Broad-winged Hawk reaches Louisiana first, around mid March, and Michigan last, around mid April.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Louisiana | Mar 15-21 | Apr 8-14 | Oct 22-31 | 3.4% |
| Mississippi | Mar 15-21 | Apr 8-14 | Aug 1-7 | 3.4% |
| Texas | Mar 15-21 | Apr 8-14 | May 22-31 | 3.6% |
| Alabama | Mar 22-31 | Apr 15-21 | Oct 15-21 | 4.9% |
| Arkansas | Mar 22-31 | Apr 15-21 | Oct 1-7 | 4.2% |
| Tennessee | Apr 1-7 | Apr 15-21 | Oct 1-7 | 5.7% |
| West Virginia | Apr 1-7 | Sep 15-21 | Oct 1-7 | 5.2% |
| Georgia | Apr 1-7 | Apr 15-21 | Sep 15-21 | 2.5% |
| Kentucky | Apr 1-7 | Apr 15-21 | Oct 1-7 | 3.6% |
| Maryland | Apr 1-7 | Sep 15-21 | Oct 8-14 | 3.7% |
| Missouri | Apr 1-7 | Apr 15-21 | Oct 1-7 | 3.7% |
| North Carolina | Apr 1-7 | Sep 15-21 | Oct 1-7 | 2.6% |
| Oklahoma | Apr 1-7 | Apr 15-21 | Oct 1-7 | 2.2% |
| South Carolina | Apr 1-7 | Apr 15-21 | Oct 8-14 | 1.3% |
| New Hampshire | Apr 8-14 | May 1-7 | Sep 15-21 | 9.8% |
| Maine | Apr 8-14 | May 1-7 | Sep 15-21 | 7.3% |
| Vermont | Apr 8-14 | May 1-7 | Sep 15-21 | 6.1% |
| Connecticut | Apr 8-14 | Sep 15-21 | Oct 1-7 | 3.6% |
| Massachusetts | Apr 8-14 | Apr 22-30 | Sep 22-30 | 2.9% |
| New York | Apr 8-14 | Apr 22-30 | Sep 22-30 | 3.5% |
| Pennsylvania | Apr 8-14 | Sep 15-21 | Oct 1-7 | 4.9% |
| Rhode Island | Apr 8-14 | Apr 22-30 | Sep 1-7 | 4.5% |
| South Dakota | Apr 8-14 | May 1-7 | Jun 1-7 | 2.8% |
| Virginia | Apr 8-14 | Sep 15-21 | Oct 8-14 | 3.5% |
| Illinois | Apr 8-14 | Apr 22-30 | Jun 1-7 | 2.0% |
| Indiana | Apr 8-14 | Apr 22-30 | Oct 1-7 | 1.8% |
| Kansas | Apr 8-14 | Apr 22-30 | Oct 8-14 | 2.0% |
| Nebraska | Apr 8-14 | May 1-7 | Jun 1-7 | 1.9% |
| Ohio | Apr 8-14 | Apr 22-30 | Oct 1-7 | 2.4% |
| Wyoming | Apr 8-14 | Apr 22-30 | Jun 1-7 | 1.1% |
| Minnesota | Apr 15-21 | Sep 8-14 | Oct 1-7 | 6.0% |
| North Dakota | Apr 15-21 | May 1-7 | Jun 1-7 | 4.5% |
| Wisconsin | Apr 15-21 | May 1-7 | Sep 22-30 | 3.2% |
| Michigan | Apr 15-21 | May 1-7 | Oct 1-7 | 2.3% |
| New Jersey | Aug 1-7 | Sep 22-30 | Nov 1-7 | 5.6% |
| Iowa | Aug 8-14 | Sep 15-21 | Oct 8-14 | 6.1% |
| Delaware | Aug 15-21 | Sep 22-30 | Oct 15-21 | 3.4% |
| District of Columbia | Sep 1-7 | Sep 22-30 | Oct 8-14 | 2.6% |
| Florida | Sep 8-14 | Oct 15-21 | May 8-14 | 1.2% |
Winter visitor in: Florida
Passes through: Iowa, Delaware, District of Columbia
Summer visitor in: West Virginia, Maryland, North Carolina, Connecticut, Pennsylvania, Virginia, Minnesota, New Jersey