Setophaga tigrina · Parulidae
Cape May Warbler: When and Where to See It

The Cape May Warbler reaches Maryland first, around early August, and South Carolina last, around late August.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Florida | Mar 15-21 | Apr 22-30 | May 15-21 | 10% |
| Alabama | Apr 8-14 | Apr 22-30 | May 1-7 | 2.7% |
| Ohio | Apr 15-21 | May 8-14 | Jun 1-7 | 9.9% |
| Kentucky | Apr 15-21 | May 8-14 | May 15-21 | 5.9% |
| Texas | Apr 15-21 | Apr 22-30 | May 1-7 | 1.2% |
| Minnesota | May 1-7 | May 15-21 | Jun 15-21 | 2.9% |
| Massachusetts | May 1-7 | May 8-14 | May 22-31 | 2.4% |
| North Dakota | May 8-14 | May 15-21 | May 22-31 | 2.1% |
| Maryland | Aug 1-7 | Sep 15-21 | Nov 15-21 | 7.0% |
| Pennsylvania | Aug 1-7 | Sep 15-21 | Nov 22-30 | 7.1% |
| North Carolina | Aug 8-14 | Sep 22-30 | Nov 15-21 | 13% |
| Virginia | Aug 8-14 | Sep 22-30 | Nov 8-14 | 9.7% |
| Michigan | Aug 8-14 | Sep 1-7 | Sep 22-30 | 5.5% |
| Wisconsin | Aug 8-14 | Sep 1-7 | Sep 22-30 | 5.6% |
| New Hampshire | Aug 8-14 | Sep 8-14 | Oct 1-7 | 3.2% |
| Rhode Island | Aug 8-14 | Sep 15-21 | Nov 15-21 | 2.7% |
| Connecticut | Aug 8-14 | Sep 8-14 | Oct 22-31 | 2.1% |
| District of Columbia | Aug 15-21 | Sep 15-21 | Oct 22-31 | 14% |
| West Virginia | Aug 15-21 | Sep 15-21 | Oct 8-14 | 12% |
| Illinois | Aug 15-21 | Sep 8-14 | Oct 1-7 | 6.7% |
| Indiana | Aug 15-21 | Sep 15-21 | Oct 8-14 | 6.6% |
| New Jersey | Aug 15-21 | Sep 15-21 | Oct 15-21 | 7.3% |
| New York | Aug 15-21 | Sep 8-14 | Oct 8-14 | 5.5% |
| Tennessee | Aug 15-21 | Sep 22-30 | Nov 8-14 | 5.5% |
| Maine | Aug 15-21 | Sep 8-14 | Oct 1-7 | 3.8% |
| Vermont | Aug 15-21 | Sep 8-14 | Oct 1-7 | 3.2% |
| Iowa | Aug 15-21 | Sep 8-14 | Sep 22-30 | 2.3% |
| Delaware | Aug 22-31 | Sep 22-30 | Oct 8-14 | 5.7% |
| Georgia | Dec 22-31 | Apr 22-30 | May 22-31 | 8.2% |
| South Carolina | Aug 22-31 | Oct 1-7 | Jan 1-7 | 4.6% |
Passes through: Alabama, Kentucky, Texas, Massachusetts, North Dakota, Georgia