Catbirds · bird group
Catbirds: arrival and departure dates by state
Catbirds reach Arkansas first, around the second week of April, and Florida last, around mid September. Pick your state below for exact arrival, peak and departure dates.
| State | First arrivals | Most gone by | Peak % |
|---|---|---|---|
| Arkansas | Apr 8-14 | Oct 15-21 | 16% |
| Kentucky | Apr 8-14 | Oct 8-14 | 22% |
| Tennessee | Apr 8-14 | Oct 15-21 | 23% |
| Virginia | Apr 8-14 | Oct 8-14 | 42% |
| Connecticut | Apr 15-21 | Oct 8-14 | 64% |
| Delaware | Apr 15-21 | Oct 15-21 | 51% |
| District of Columbia | Apr 15-21 | Oct 15-21 | 59% |
| Illinois | Apr 15-21 | Oct 1-7 | 45% |
| Indiana | Apr 15-21 | Oct 1-7 | 47% |
| Kansas | Apr 15-21 | Oct 8-14 | 19% |
| Maryland | Apr 15-21 | Oct 8-14 | 54% |
| Missouri | Apr 15-21 | Oct 8-14 | 25% |
| New Jersey | Apr 15-21 | Oct 8-14 | 59% |
| New York | Apr 15-21 | Oct 8-14 | 59% |
| Ohio | Apr 15-21 | Oct 1-7 | 51% |
| Oklahoma | Apr 15-21 | Oct 15-21 | 8.9% |
| Pennsylvania | Apr 15-21 | Oct 1-7 | 64% |
| Rhode Island | Apr 15-21 | Oct 8-14 | 69% |
| West Virginia | Apr 15-21 | Oct 1-7 | 39% |
| Iowa | Apr 22-30 | Sep 22-30 | 58% |
| Maine | Apr 22-30 | Oct 1-7 | 41% |
| Massachusetts | Apr 22-30 | Oct 1-7 | 63% |
| Michigan | Apr 22-30 | Oct 1-7 | 37% |
| Minnesota | Apr 22-30 | Sep 22-30 | 37% |
| Nebraska | Apr 22-30 | Sep 22-30 | 33% |
| New Hampshire | Apr 22-30 | Oct 1-7 | 46% |
| South Dakota | Apr 22-30 | Sep 22-30 | 21% |
| Vermont | Apr 22-30 | Oct 1-7 | 44% |
| Wisconsin | Apr 22-30 | Sep 22-30 | 44% |
| Colorado | May 1-7 | Sep 15-21 | 12% |
| New Mexico | May 1-7 | Oct 22-31 | 2.0% |
| North Dakota | May 1-7 | Sep 22-30 | 26% |
| Wyoming | May 1-7 | Sep 15-21 | 11% |
| Montana | May 8-14 | Sep 15-21 | 22% |
| Idaho | May 15-21 | Sep 8-14 | 8.3% |
| Utah | May 15-21 | Sep 8-14 | 4.0% |
| Washington | May 15-21 | Sep 8-14 | 3.6% |
| North Carolina | Jun 22-30 | Oct 8-14 | 32% |
| Georgia | Sep 8-14 | Oct 15-21 | 28% |
| Texas | Sep 8-14 | May 22-31 | 17% |
| Alabama | Sep 22-30 | Oct 22-31 | 27% |
| Louisiana | Sep 22-30 | Oct 22-31 | 26% |
| Mississippi | Sep 22-30 | Oct 22-31 | 26% |
| South Carolina | Sep 22-30 | Oct 22-31 | 25% |
| Florida | Sep 15-21 | May 1-7 | 45% |
First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.