Mergus merganser · Anatidae
Common Merganser: When and Where to See It

The Common Merganser reaches Colorado first, around early September, and Virginia last, around early December.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Montana | Mar 8-14 | Apr 1-7 | Apr 22-30 | 14% |
| Wyoming | Mar 15-21 | Apr 8-14 | May 22-31 | 15% |
| Vermont | Jul 22-31 | Apr 1-7 | May 8-14 | 20% |
| New Hampshire | Sep 22-30 | Apr 1-7 | May 8-14 | 14% |
| Alaska | Oct 8-14 | Apr 1-7 | May 1-7 | 19% |
| South Dakota | Oct 8-14 | Dec 1-7 | Apr 8-14 | 14% |
| Massachusetts | Oct 15-21 | Mar 8-14 | Apr 15-21 | 13% |
| Connecticut | Oct 15-21 | Mar 8-14 | Apr 15-21 | 10% |
| Idaho | Oct 15-21 | Mar 15-21 | Apr 22-30 | 12% |
| West Virginia | Oct 15-21 | Feb 1-7 | Apr 8-14 | 11% |
| California | Oct 15-21 | Jan 22-31 | May 22-31 | 4.3% |
| North Dakota | Oct 22-31 | Nov 15-21 | May 1-7 | 9.6% |
| Ohio | Oct 22-31 | Mar 1-7 | Apr 1-7 | 7.1% |
| New Jersey | Nov 1-7 | Mar 1-7 | Apr 8-14 | 14% |
| Washington | Nov 1-7 | Jan 8-14 | Apr 15-21 | 14% |
| Iowa | Nov 1-7 | Mar 8-14 | Apr 1-7 | 12% |
| Nebraska | Nov 1-7 | Mar 8-14 | Apr 1-7 | 9.4% |
| New Mexico | Nov 1-7 | Jan 15-21 | Mar 22-31 | 8.0% |
| Illinois | Nov 8-14 | Mar 1-7 | Mar 22-31 | 14% |
| Kansas | Nov 8-14 | Feb 1-7 | Mar 8-14 | 8.3% |
| Rhode Island | Nov 8-14 | Mar 1-7 | Apr 1-7 | 8.8% |
| District of Columbia | Nov 15-21 | Feb 1-7 | Mar 15-21 | 11% |
| Maryland | Nov 15-21 | Jan 22-31 | Apr 1-7 | 9.2% |
| Missouri | Nov 15-21 | Feb 1-7 | Mar 8-14 | 3.9% |
| Arizona | Nov 22-30 | Jan 15-21 | Mar 22-31 | 5.5% |
| Indiana | Nov 22-30 | Feb 1-7 | Mar 15-21 | 4.0% |
| Delaware | Dec 1-7 | Feb 15-21 | Apr 1-7 | 7.1% |
| Oklahoma | Dec 1-7 | Jan 15-21 | Mar 1-7 | 3.5% |
| Virginia | Dec 1-7 | Feb 1-7 | Apr 1-7 | 4.0% |
| Pennsylvania | Jul 15-21 | Mar 1-7 | Apr 15-21 | 17% |
| Minnesota | Jul 15-21 | Mar 22-31 | May 1-7 | 14% |
| New York | Aug 15-21 | Mar 1-7 | Apr 22-30 | 14% |
| Oregon | Aug 15-21 | Jan 15-21 | Apr 8-14 | 11% |
| Colorado | Sep 1-7 | Jan 15-21 | Apr 22-30 | 14% |
| Nevada | Sep 1-7 | Jan 15-21 | May 1-7 | 14% |
| Michigan | Sep 8-14 | Mar 8-14 | Apr 22-30 | 15% |
| Maine | Sep 8-14 | Mar 22-31 | May 1-7 | 9.2% |
| Wisconsin | Sep 15-21 | Mar 8-14 | Apr 15-21 | 14% |
| Utah | Sep 15-21 | Mar 8-14 | Apr 15-21 | 7.6% |
Winter visitor in: South Dakota, North Dakota, Pennsylvania, Minnesota, New York, Oregon
Passes through: Montana, Wyoming
Summer visitor in: Vermont