Spiza americana · Cardinalidae
Dickcissel: When and Where to See It

The Dickcissel reaches Texas first, around the second week of April, and Colorado last, around the second week of June.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Texas | Apr 8-14 | May 8-14 | Oct 1-7 | 11% |
| Oklahoma | Apr 15-21 | May 8-14 | Aug 1-7 | 18% |
| Arkansas | Apr 15-21 | May 8-14 | Aug 8-14 | 12% |
| Mississippi | Apr 15-21 | May 8-14 | Aug 8-14 | 5.3% |
| Louisiana | Apr 15-21 | May 8-14 | Oct 15-21 | 4.3% |
| Kansas | Apr 22-30 | Jun 8-14 | Aug 8-14 | 37% |
| Missouri | Apr 22-30 | Jun 22-30 | Aug 8-14 | 15% |
| Kentucky | Apr 22-30 | May 22-31 | Aug 8-14 | 5.5% |
| Tennessee | Apr 22-30 | May 22-31 | Aug 8-14 | 5.2% |
| Alabama | Apr 22-30 | May 8-14 | Aug 8-14 | 3.7% |
| Nebraska | May 1-7 | Jul 8-14 | Aug 8-14 | 35% |
| Illinois | May 1-7 | Jun 22-30 | Aug 1-7 | 14% |
| Indiana | May 1-7 | Jun 22-30 | Aug 1-7 | 8.8% |
| South Carolina | May 1-7 | May 22-31 | Aug 1-7 | 1.2% |
| Iowa | May 8-14 | Jun 22-30 | Aug 1-7 | 36% |
| South Dakota | May 15-21 | Jul 1-7 | Aug 1-7 | 17% |
| Minnesota | May 22-31 | Jun 22-30 | Jul 22-31 | 9.6% |
| Wisconsin | May 22-31 | Jun 22-30 | Jul 15-21 | 7.9% |
| Ohio | May 22-31 | Jun 22-30 | Jul 22-31 | 3.6% |
| Delaware | May 22-31 | Jun 15-21 | Jul 22-31 | 1.7% |
| North Dakota | Jun 1-7 | Jul 1-7 | Aug 1-7 | 6.7% |
| Michigan | Jun 1-7 | Jun 22-30 | Jul 15-21 | 2.6% |
| Colorado | Jun 8-14 | Jun 22-30 | Jul 15-21 | 2.5% |
| New Mexico | Aug 15-21 | Sep 15-21 | Oct 8-14 | 1.8% |
| Arizona | Aug 22-31 | Sep 8-14 | Oct 8-14 | 1.3% |
| Connecticut | Sep 1-7 | Sep 22-30 | Oct 22-31 | 1.2% |
| Massachusetts | Sep 1-7 | Sep 22-30 | Oct 22-31 | 1.5% |
| Maine | Sep 1-7 | Sep 22-30 | Dec 15-21 | 1.3% |
| New Hampshire | Sep 8-14 | Sep 22-30 | Oct 22-31 | 1.0% |
| Rhode Island | Aug 8-14 | Oct 1-7 | Nov 8-14 | 1.6% |
| New Jersey | Aug 22-31 | Oct 1-7 | Nov 8-14 | 1.3% |
Winter visitor in: Rhode Island, New Jersey
Passes through: Connecticut, Massachusetts, New Hampshire, Arizona
Summer visitor in: New Mexico, Maine