Dryobates pubescens · Picidae
Downy Woodpecker: When and Where to See It

The Downy Woodpecker has a page for 49 states in our data.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Alaska | Oct 8-14 | Jan 8-14 | Mar 22-31 | 12% |
| South Dakota | Oct 15-21 | Feb 15-21 | Mar 22-31 | 35% |
| Montana | Oct 22-31 | Dec 1-7 | Mar 22-31 | 21% |
| Idaho | Nov 1-7 | Dec 8-14 | Mar 22-31 | 15% |
| North Dakota | Nov 15-21 | Feb 8-14 | Apr 1-7 | 35% |
| Wyoming | Jul 8-14 | Dec 22-31 | May 22-31 | 11% |
| Utah | Aug 15-21 | Dec 8-14 | Feb 22-28 | 15% |
| Georgia | – | Sep 22-30 | – | 50% |
| Indiana | – | Sep 15-21 | – | 50% |
| Missouri | – | Feb 8-14 | – | 50% |
| District of Columbia | – | Sep 8-14 | – | 48% |
| Iowa | – | Feb 1-7 | – | 49% |
| Kentucky | – | Sep 22-30 | – | 46% |
| North Carolina | – | Oct 1-7 | – | 46% |
| Illinois | – | Sep 15-21 | – | 45% |
| Ohio | – | Sep 22-30 | – | 45% |
| Tennessee | – | Sep 22-30 | – | 45% |
| Maryland | – | Sep 22-30 | – | 45% |
| Michigan | – | Feb 8-14 | – | 45% |
| Minnesota | – | Dec 15-21 | – | 45% |
| Wisconsin | – | Feb 8-14 | – | 44% |
| Pennsylvania | – | Dec 15-21 | – | 43% |
| Connecticut | – | Apr 22-30 | – | 42% |
| Alabama | – | Sep 22-30 | – | 41% |
| Louisiana | – | Sep 22-30 | – | 41% |
| Massachusetts | – | Apr 22-30 | – | 42% |
| New Hampshire | – | Feb 8-14 | – | 42% |
| South Carolina | – | Oct 1-7 | – | 41% |
| Virginia | – | Oct 1-7 | – | 42% |
| Arkansas | – | Sep 22-30 | – | 39% |
| West Virginia | – | Jan 8-14 | – | 39% |
| Delaware | – | Sep 22-30 | – | 38% |
| Nebraska | – | Jan 1-7 | – | 38% |
| Rhode Island | – | Apr 22-30 | – | 38% |
| New Jersey | – | Apr 8-14 | – | 37% |
| New York | – | Dec 8-14 | – | 37% |
| Kansas | – | Feb 15-21 | – | 37% |
| Florida | – | Sep 22-30 | – | 36% |
| Vermont | – | Feb 8-14 | – | 36% |
| Mississippi | – | Oct 1-7 | – | 34% |
| Maine | – | May 1-7 | – | 30% |
| Oklahoma | – | Dec 15-21 | – | 29% |
| Texas | – | Sep 8-14 | – | 18% |
| Colorado | – | May 1-7 | – | 17% |
| Oregon | – | Apr 15-21 | – | 16% |
| Washington | – | Dec 15-21 | – | 13% |
| California | – | Sep 8-14 | – | 12% |
| New Mexico | – | Mar 22-31 | – | 7.8% |
| Nevada | – | Apr 22-30 | – | 6.7% |
Winter visitor in: Alaska, South Dakota, North Dakota, Wyoming, Utah