Calidris alpina · Scolopacidae
Dunlin: When and Where to See It

The Dunlin reaches Pennsylvania first, around the second week of September, and Hawaii last, around mid October.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Missouri | Mar 22-31 | May 15-21 | Jun 1-7 | 1.2% |
| Ohio | Apr 1-7 | May 8-14 | Jun 1-7 | 5.5% |
| Michigan | Apr 1-7 | May 22-31 | Jun 15-21 | 3.5% |
| Wisconsin | Apr 1-7 | May 22-31 | Jun 15-21 | 3.9% |
| Kansas | Apr 1-7 | May 8-14 | Jun 1-7 | 1.1% |
| Nebraska | Apr 1-7 | May 8-14 | Jun 1-7 | 1.5% |
| Iowa | Apr 8-14 | May 15-21 | Jun 1-7 | 2.7% |
| Illinois | Apr 8-14 | May 15-21 | Jun 15-21 | 2.9% |
| Alaska | Apr 15-21 | May 1-7 | Jul 1-7 | 8.1% |
| South Dakota | Apr 15-21 | May 8-14 | May 22-31 | 2.9% |
| Minnesota | May 1-7 | May 22-31 | Jun 1-7 | 2.5% |
| North Dakota | May 1-7 | May 15-21 | Jun 1-7 | 2.4% |
| Pennsylvania | Sep 8-14 | Nov 1-7 | Dec 1-7 | 1.1% |
| Delaware | Sep 15-21 | May 15-21 | Jun 1-7 | 18% |
| Vermont | Sep 15-21 | Oct 1-7 | Nov 8-14 | 2.1% |
| New Jersey | Sep 22-30 | May 15-21 | Jun 1-7 | 5.4% |
| Tennessee | Oct 1-7 | Nov 1-7 | Feb 15-21 | 1.5% |
| Oregon | Oct 8-14 | Apr 22-30 | May 15-21 | 3.9% |
| Idaho | Oct 8-14 | Nov 1-7 | Dec 8-14 | 1.5% |
| Louisiana | Oct 15-21 | Apr 22-30 | May 22-31 | 3.6% |
| Texas | Oct 22-31 | Apr 15-21 | May 15-21 | 3.4% |
| California | Oct 1-7 | Nov 1-7 | May 1-7 | 3.4% |
| Indiana | Oct 1-7 | Nov 1-7 | Dec 1-7 | 2.7% |
| Washington | Oct 1-7 | Nov 1-7 | May 8-14 | 4.8% |
| Kentucky | Oct 1-7 | Nov 1-7 | Dec 1-7 | 1.5% |
| Mississippi | Oct 8-14 | Nov 1-7 | May 15-21 | 5.3% |
| South Carolina | Oct 8-14 | Nov 15-21 | May 15-21 | 6.6% |
| Alabama | Oct 8-14 | Nov 8-14 | May 15-21 | 3.7% |
| Maryland | Oct 8-14 | Nov 8-14 | Jun 1-7 | 2.1% |
| North Carolina | Oct 8-14 | Nov 1-7 | Jun 1-7 | 2.5% |
| Virginia | Oct 8-14 | Nov 15-21 | Jun 1-7 | 2.1% |
| Florida | Oct 15-21 | Nov 15-21 | May 15-21 | 3.6% |
| Georgia | Oct 15-21 | Nov 8-14 | May 15-21 | 2.0% |
| Hawaii | Oct 15-21 | Nov 1-7 | Jan 15-21 | 1.4% |
| Massachusetts | Sep 8-14 | Nov 1-7 | Mar 1-7 | 2.7% |
| New York | Sep 15-21 | Nov 1-7 | Feb 15-21 | 2.6% |
| Rhode Island | Sep 15-21 | Nov 1-7 | Feb 1-7 | 4.1% |
| Maine | Sep 15-21 | Nov 1-7 | Dec 1-7 | 2.3% |
| Connecticut | Sep 22-30 | Nov 8-14 | Jun 8-14 | 3.4% |
| New Hampshire | Sep 22-30 | Oct 22-31 | Dec 1-7 | 1.2% |
Passes through: Michigan, Wisconsin, Nebraska, South Dakota, Minnesota, North Dakota
Summer visitor in: Missouri, Ohio, Kansas, Iowa, Illinois, Alaska, Delaware, New Jersey, Oregon, Louisiana, Texas