Regulus satrapa · Regulidae
Golden-crowned Kinglet: When and Where to See It

The Golden-crowned Kinglet reaches Alaska first, around late August, and Texas last, around mid October.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Montana | Mar 15-21 | Jul 1-7 | Jan 15-21 | 4.0% |
| California | Apr 15-21 | Jun 15-21 | Feb 1-7 | 2.4% |
| Colorado | Jun 1-7 | Jul 15-21 | Jan 1-7 | 1.2% |
| Maine | Sep 15-21 | Oct 8-14 | Nov 15-21 | 19% |
| Tennessee | Oct 1-7 | Nov 1-7 | Apr 1-7 | 19% |
| Arkansas | Oct 1-7 | Nov 1-7 | Mar 22-31 | 14% |
| Kansas | Oct 1-7 | Nov 15-21 | Mar 22-31 | 6.3% |
| Nebraska | Oct 1-7 | Nov 8-14 | Jan 15-21 | 4.2% |
| Georgia | Oct 8-14 | Nov 8-14 | Mar 15-21 | 22% |
| Alabama | Oct 8-14 | Nov 8-14 | Mar 8-14 | 17% |
| South Carolina | Oct 8-14 | Nov 8-14 | Mar 15-21 | 15% |
| Mississippi | Oct 8-14 | Nov 8-14 | Mar 15-21 | 12% |
| Oklahoma | Oct 8-14 | Nov 15-21 | Mar 15-21 | 7.2% |
| Louisiana | Oct 15-21 | Nov 15-21 | Mar 8-14 | 11% |
| Texas | Oct 15-21 | Dec 1-7 | Mar 8-14 | 4.7% |
| Minnesota | Mar 15-21 | Oct 8-14 | Dec 8-14 | 15% |
| Idaho | May 15-21 | Oct 22-31 | Mar 15-21 | 7.3% |
| South Dakota | May 22-31 | Nov 1-7 | Feb 8-14 | 4.6% |
| New Mexico | May 22-31 | Oct 22-31 | Feb 1-7 | 1.2% |
| Wyoming | May 22-31 | Oct 1-7 | Dec 8-14 | 1.5% |
| Utah | Jun 1-7 | Nov 1-7 | Apr 1-7 | 1.5% |
| Alaska | Aug 22-31 | Oct 22-31 | Dec 15-21 | 14% |
| Vermont | Aug 22-31 | Oct 8-14 | Jan 1-7 | 11% |
| North Carolina | Sep 8-14 | Nov 8-14 | Mar 22-31 | 24% |
| Michigan | Sep 8-14 | Oct 8-14 | May 1-7 | 20% |
| Illinois | Sep 15-21 | Oct 15-21 | Jan 1-7 | 27% |
| New Jersey | Sep 15-21 | Oct 15-21 | Apr 8-14 | 23% |
| Washington | Sep 15-21 | Oct 15-21 | Feb 1-7 | 23% |
| New York | Sep 15-21 | Oct 15-21 | Apr 22-30 | 21% |
| Ohio | Sep 15-21 | Oct 15-21 | Apr 15-21 | 20% |
| Wisconsin | Sep 15-21 | Oct 8-14 | Dec 22-31 | 20% |
| Iowa | Sep 15-21 | Oct 8-14 | Dec 22-31 | 16% |
| Massachusetts | Sep 15-21 | Oct 22-31 | Apr 15-21 | 15% |
| Connecticut | Sep 15-21 | Oct 15-21 | Apr 15-21 | 15% |
| Nevada | Sep 15-21 | Oct 22-31 | Apr 1-7 | 1.8% |
| Delaware | Sep 22-30 | Oct 15-21 | Apr 8-14 | 21% |
| Indiana | Sep 22-30 | Oct 15-21 | Apr 15-21 | 20% |
| District of Columbia | Sep 22-30 | Oct 15-21 | Apr 8-14 | 20% |
| Kentucky | Sep 22-30 | Oct 22-31 | Apr 8-14 | 19% |
| Maryland | Sep 22-30 | Oct 15-21 | Apr 8-14 | 20% |
| Rhode Island | Sep 22-30 | Oct 15-21 | Apr 8-14 | 19% |
| Virginia | Sep 22-30 | Oct 22-31 | Apr 1-7 | 19% |
| Oregon | Sep 22-30 | Oct 15-21 | Feb 1-7 | 15% |
| Pennsylvania | Sep 22-30 | Oct 22-31 | Apr 8-14 | 17% |
| West Virginia | Sep 22-30 | Oct 22-31 | Apr 8-14 | 15% |
| New Hampshire | Sep 22-30 | Oct 15-21 | Dec 15-21 | 15% |
| Missouri | Sep 22-30 | Oct 15-21 | Apr 8-14 | 11% |
| North Dakota | Sep 22-30 | Oct 22-31 | Jan 1-7 | 7.0% |
Winter visitor in: Minnesota, Idaho, South Dakota, New Mexico, Wyoming, Utah
Summer visitor in: Montana, California, Colorado