WhenToBird

Goldfinches · bird group

Goldfinches: arrival and departure dates by state

Goldfinches reach District of Columbia first, around early April, and Alabama last, around late November. Pick your state below for exact arrival, peak and departure dates.

StateMain speciesFirst arrivalsPeakMost gone byPeak %
District of ColumbiaAmerican GoldfinchApr 1-7Apr 22-30Jun 1-747%
DelawareAmerican GoldfinchApr 8-14Aug 15-21Sep 15-2150%
MarylandAmerican GoldfinchApr 8-14Aug 8-14Sep 15-2157%
MassachusettsAmerican GoldfinchApr 8-14Aug 8-14Sep 8-1461%
Rhode IslandAmerican GoldfinchApr 8-14Aug 1-7Sep 15-2155%
ConnecticutAmerican GoldfinchApr 15-21Aug 8-14Sep 15-2161%
New YorkAmerican GoldfinchApr 15-21Aug 1-7Sep 15-2156%
WashingtonAmerican GoldfinchApr 15-21Jul 8-14Sep 8-1432%
OregonAmerican GoldfinchApr 22-30May 8-14Oct 15-2125%
MinnesotaAmerican GoldfinchMay 1-7Aug 8-14Sep 22-3060%
South DakotaAmerican GoldfinchMay 1-7Aug 8-14Sep 1-735%
North DakotaAmerican GoldfinchMay 8-14Aug 15-21Sep 15-2153%
WyomingAmerican GoldfinchMay 8-14May 15-21Jun 1-724%
MontanaAmerican GoldfinchMay 15-21Aug 8-14Sep 15-2126%
OhioAmerican GoldfinchMay 22-31Aug 8-14Sep 22-3065%
New JerseyAmerican GoldfinchJun 1-7Aug 8-14Sep 8-1450%
New MexicoLesser GoldfinchJun 8-14Aug 22-31Oct 8-1443%
IllinoisAmerican GoldfinchJun 15-21Aug 8-14Nov 8-1463%
IndianaAmerican GoldfinchJun 15-21Aug 8-14Nov 8-1460%
IowaAmerican GoldfinchJun 15-21Aug 15-21Oct 1-766%
VermontAmerican GoldfinchJun 15-21Aug 8-14Sep 8-1463%
ColoradoAmerican GoldfinchJun 22-30Aug 8-14Sep 8-1426%
NebraskaAmerican GoldfinchJun 22-30Aug 15-21Sep 8-1450%
PennsylvaniaAmerican GoldfinchJun 22-30Aug 8-14Sep 22-3063%
West VirginiaAmerican GoldfinchJun 22-30Aug 8-14Sep 15-2161%
WisconsinAmerican GoldfinchJun 22-30Aug 8-14Oct 1-765%
MississippiAmerican GoldfinchNov 1-7Feb 8-14Apr 8-1428%
TexasAmerican GoldfinchNov 1-7Feb 8-14Mar 15-2119%
ArkansasAmerican GoldfinchNov 8-14Feb 8-14May 1-733%
FloridaAmerican GoldfinchNov 8-14Jan 8-14Apr 1-76.9%
LouisianaAmerican GoldfinchNov 8-14Jan 22-31Mar 15-2131%
OklahomaAmerican GoldfinchNov 8-14Dec 8-14Mar 8-1428%
South CarolinaAmerican GoldfinchNov 15-21Feb 8-14Apr 22-3024%
AlabamaAmerican GoldfinchNov 22-30Feb 8-14Apr 1-731%
MaineAmerican Goldfinchall yearMay 8-14–58%
New HampshireAmerican Goldfinchall yearAug 8-14–57%
MichiganAmerican Goldfinchall yearAug 8-14–56%
VirginiaAmerican Goldfinchall yearAug 8-14–55%
KentuckyAmerican Goldfinchall yearAug 8-14–55%
MissouriAmerican Goldfinchall yearAug 22-31–49%
ArizonaLesser Goldfinchall yearAug 22-31–48%
TennesseeAmerican Goldfinchall yearAug 1-7–45%
North CarolinaAmerican Goldfinchall yearAug 15-21–42%
KansasAmerican Goldfinchall yearAug 15-21–41%
CaliforniaLesser Goldfinchall yearApr 22-30–39%
GeorgiaAmerican Goldfinchall yearAug 15-21–31%
NevadaLesser Goldfinchall yearMay 8-14–31%
IdahoAmerican Goldfinchall yearAug 1-7–27%
UtahLesser Goldfinchall yearSep 1-7–22%

First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.

Every goldfinche species