Grosbeaks · bird group
Grosbeaks: arrival and departure dates by state
Grosbeaks reach Louisiana first, around mid March, and Florida last, around mid September. Pick your state below for exact arrival, peak and departure dates.
| State | First arrivals | Most gone by | Peak % |
|---|---|---|---|
| Louisiana | Mar 15-21 | May 22-31 | 18% |
| Alabama | Mar 22-31 | May 22-31 | 17% |
| California | Mar 22-31 | Aug 15-21 | 23% |
| Arizona | Apr 8-14 | Sep 15-21 | 29% |
| Arkansas | Apr 8-14 | May 8-14 | 19% |
| Georgia | Apr 8-14 | Sep 1-7 | 13% |
| Kentucky | Apr 8-14 | May 22-31 | 18% |
| Mississippi | Apr 8-14 | May 15-21 | 16% |
| North Carolina | Apr 8-14 | Sep 8-14 | 15% |
| South Carolina | Apr 8-14 | Sep 1-7 | 11% |
| Texas | Apr 8-14 | May 8-14 | 11% |
| Connecticut | Apr 15-21 | Sep 15-21 | 22% |
| Delaware | Apr 15-21 | Sep 15-21 | 23% |
| Illinois | Apr 15-21 | Oct 1-7 | 28% |
| Indiana | Apr 15-21 | Oct 8-14 | 23% |
| Iowa | Apr 15-21 | Sep 15-21 | 41% |
| Kansas | Apr 15-21 | May 15-21 | 11% |
| Maryland | Apr 15-21 | Sep 15-21 | 11% |
| Michigan | Apr 15-21 | Sep 15-21 | 35% |
| Missouri | Apr 15-21 | Jul 8-14 | 21% |
| Nevada | Apr 15-21 | Sep 15-21 | 20% |
| New Jersey | Apr 15-21 | Oct 1-7 | 13% |
| New Mexico | Apr 15-21 | Aug 22-31 | 29% |
| New York | Apr 15-21 | Sep 22-30 | 22% |
| Ohio | Apr 15-21 | Oct 1-7 | 22% |
| Oklahoma | Apr 15-21 | Aug 22-31 | 9.0% |
| Oregon | Apr 15-21 | Aug 8-14 | 32% |
| Pennsylvania | Apr 15-21 | Oct 1-7 | 17% |
| Virginia | Apr 15-21 | Sep 8-14 | 10% |
| West Virginia | Apr 15-21 | Oct 8-14 | 13% |
| Colorado | Apr 22-30 | Aug 15-21 | 16% |
| Maine | Apr 22-30 | Sep 15-21 | 13% |
| Massachusetts | Apr 22-30 | Jul 1-7 | 19% |
| Minnesota | Apr 22-30 | Sep 15-21 | 26% |
| Nebraska | Apr 22-30 | Jul 15-21 | 20% |
| New Hampshire | Apr 22-30 | Sep 8-14 | 20% |
| Rhode Island | Apr 22-30 | Jun 22-30 | 15% |
| South Dakota | Apr 22-30 | Jul 8-14 | 13% |
| Utah | Apr 22-30 | Aug 1-7 | 24% |
| Vermont | Apr 22-30 | Sep 15-21 | 19% |
| Washington | Apr 22-30 | Jul 22-31 | 31% |
| Wisconsin | Apr 22-30 | Sep 15-21 | 35% |
| Idaho | May 1-7 | Aug 8-14 | 21% |
| North Dakota | May 1-7 | Sep 8-14 | 17% |
| Wyoming | May 1-7 | Aug 15-21 | 13% |
| Montana | May 8-14 | Aug 8-14 | 16% |
| District of Columbia | Sep 1-7 | Oct 8-14 | 20% |
| Tennessee | Sep 1-7 | Nov 1-7 | 17% |
| Florida | Sep 15-21 | May 15-21 | 4.2% |
First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.