Catharus guttatus · Turdidae
Hermit Thrush: When and Where to See It

The Hermit Thrush reaches Nebraska first, around the second week of September, and Florida last, around late October.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Washington | Mar 1-7 | Jul 8-14 | Aug 1-7 | 2.9% |
| Iowa | Mar 15-21 | Apr 8-14 | May 1-7 | 6.2% |
| Indiana | Mar 15-21 | Apr 15-21 | May 8-14 | 6.4% |
| Ohio | Mar 22-31 | Apr 15-21 | May 15-21 | 8.8% |
| North Dakota | Mar 22-31 | Apr 22-30 | May 15-21 | 6.1% |
| South Dakota | Mar 22-31 | Apr 15-21 | May 15-21 | 1.6% |
| Maine | Apr 1-7 | Jul 1-7 | Oct 22-31 | 23% |
| New Hampshire | Apr 1-7 | Jun 22-30 | Oct 22-31 | 15% |
| Vermont | Apr 1-7 | Jul 8-14 | Oct 8-14 | 16% |
| Alaska | Apr 22-30 | Jul 1-7 | Jul 22-31 | 20% |
| Utah | Apr 22-30 | Jul 1-7 | Dec 8-14 | 9.4% |
| Colorado | Apr 22-30 | Jul 8-14 | Aug 1-7 | 6.5% |
| Wyoming | Apr 22-30 | Jul 1-7 | Aug 1-7 | 6.1% |
| New Mexico | May 1-7 | Jul 1-7 | Jul 15-21 | 9.2% |
| Idaho | May 1-7 | Jul 1-7 | Aug 1-7 | 5.5% |
| Montana | May 8-14 | Jul 8-14 | Aug 1-7 | 4.8% |
| Oregon | Sep 8-14 | Apr 15-21 | Jul 15-21 | 5.2% |
| Nebraska | Sep 8-14 | Oct 8-14 | Jan 22-31 | 1.7% |
| West Virginia | Sep 15-21 | Jun 8-14 | Aug 8-14 | 5.5% |
| Massachusetts | Sep 22-30 | Apr 15-21 | Aug 1-7 | 9.4% |
| Nevada | Sep 22-30 | Jul 1-7 | Aug 8-14 | 7.3% |
| District of Columbia | Oct 1-7 | Apr 8-14 | May 1-7 | 15% |
| Missouri | Oct 1-7 | Apr 8-14 | May 1-7 | 4.1% |
| Kentucky | Oct 8-14 | Apr 8-14 | May 1-7 | 5.3% |
| Maryland | Oct 1-7 | Nov 1-7 | Apr 22-30 | 13% |
| New Jersey | Oct 1-7 | Nov 1-7 | May 1-7 | 11% |
| Rhode Island | Oct 1-7 | Nov 1-7 | Jul 8-14 | 7.7% |
| Kansas | Oct 1-7 | Dec 8-14 | May 8-14 | 1.6% |
| North Carolina | Oct 8-14 | Nov 8-14 | Apr 8-14 | 18% |
| Virginia | Oct 8-14 | Nov 8-14 | Apr 15-21 | 16% |
| Tennessee | Oct 8-14 | Nov 8-14 | Apr 8-14 | 14% |
| Alabama | Oct 8-14 | Nov 8-14 | Apr 1-7 | 12% |
| Delaware | Oct 8-14 | Nov 1-7 | Apr 22-30 | 8.3% |
| Arkansas | Oct 8-14 | Nov 8-14 | Apr 8-14 | 6.3% |
| Texas | Oct 8-14 | Nov 22-30 | Apr 1-7 | 6.4% |
| Georgia | Oct 15-21 | Nov 8-14 | Apr 1-7 | 16% |
| South Carolina | Oct 15-21 | Nov 15-21 | Apr 8-14 | 16% |
| Louisiana | Oct 15-21 | Dec 8-14 | Mar 22-31 | 9.3% |
| Mississippi | Oct 15-21 | Dec 8-14 | Apr 8-14 | 6.7% |
| Oklahoma | Oct 15-21 | Nov 22-30 | Apr 1-7 | 2.8% |
| Florida | Oct 22-31 | Nov 8-14 | Apr 1-7 | 2.8% |
| Wisconsin | Sep 8-14 | Oct 8-14 | Nov 1-7 | 12% |
| Arizona | Sep 8-14 | Dec 15-21 | Jul 15-21 | 8.1% |
| Michigan | Sep 8-14 | Oct 8-14 | Nov 1-7 | 8.3% |
| California | Sep 15-21 | Nov 1-7 | Apr 1-7 | 18% |
| Illinois | Sep 15-21 | Oct 15-21 | Jan 8-14 | 15% |
| New York | Sep 15-21 | Oct 22-31 | Dec 8-14 | 14% |
| Minnesota | Sep 15-21 | Oct 8-14 | Nov 1-7 | 8.5% |
| Connecticut | Sep 22-30 | Oct 22-31 | Aug 1-7 | 8.1% |
| Pennsylvania | Sep 22-30 | Oct 22-31 | Aug 1-7 | 6.1% |
Passes through: Iowa, North Dakota, South Dakota
Summer visitor in: Washington, Indiana, Ohio, Maine, New Hampshire, Vermont, Alaska, Utah, Colorado, Wyoming, New Mexico, Idaho, Montana, Oregon, West Virginia, Massachusetts, Nevada, District of Columbia, Missouri, Kentucky