Passer domesticus · Passeridae
House Sparrow: When and Where to See It

The House Sparrow has a page for 50 states in our data.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Wyoming | Nov 1-7 | Feb 15-21 | May 8-14 | 36% |
| Vermont | Dec 1-7 | Mar 1-7 | Apr 1-7 | 12% |
| District of Columbia | – | Jun 22-30 | – | 64% |
| Illinois | – | Jul 15-21 | – | 45% |
| Iowa | – | Jul 8-14 | – | 42% |
| Ohio | – | Jun 22-30 | – | 40% |
| North Dakota | – | Feb 15-21 | – | 39% |
| Nebraska | – | Feb 15-21 | – | 38% |
| Indiana | – | Jun 22-30 | – | 37% |
| Massachusetts | – | Jul 8-14 | – | 37% |
| Connecticut | – | Jul 8-14 | – | 37% |
| Kansas | – | Jul 8-14 | – | 36% |
| Oklahoma | – | Jul 1-7 | – | 37% |
| Rhode Island | – | Jun 22-30 | – | 35% |
| Hawaii | – | Apr 1-7 | – | 35% |
| Missouri | – | Jul 8-14 | – | 35% |
| New Jersey | – | Jun 22-30 | – | 34% |
| South Dakota | – | Feb 8-14 | – | 34% |
| New York | – | Apr 22-30 | – | 34% |
| Maryland | – | Jul 8-14 | – | 31% |
| Michigan | – | Feb 15-21 | – | 32% |
| Wisconsin | – | Feb 8-14 | – | 31% |
| Louisiana | – | Jul 8-14 | – | 31% |
| Texas | – | Jul 8-14 | – | 31% |
| Pennsylvania | – | Jul 15-21 | – | 28% |
| New Mexico | – | May 8-14 | – | 27% |
| Utah | – | Feb 15-21 | – | 27% |
| Arizona | – | Jun 22-30 | – | 26% |
| Nevada | – | May 15-21 | – | 26% |
| Idaho | – | Feb 15-21 | – | 25% |
| Montana | – | Feb 15-21 | – | 25% |
| West Virginia | – | Mar 1-7 | – | 24% |
| Kentucky | – | May 8-14 | – | 24% |
| Delaware | – | Jun 8-14 | – | 23% |
| Minnesota | – | Jul 8-14 | – | 20% |
| Virginia | – | May 8-14 | – | 20% |
| Arkansas | – | Jul 15-21 | – | 19% |
| California | – | May 15-21 | – | 19% |
| Colorado | – | May 8-14 | – | 18% |
| Washington | – | Jul 8-14 | – | 17% |
| New Hampshire | – | Feb 22-28 | – | 16% |
| Mississippi | – | May 22-31 | – | 14% |
| Oregon | – | May 15-21 | – | 13% |
| Tennessee | – | Jul 1-7 | – | 13% |
| Alabama | – | Jul 8-14 | – | 12% |
| Maine | – | Dec 8-14 | – | 12% |
| Florida | – | Jun 22-30 | – | 7.8% |
| North Carolina | – | May 15-21 | – | 7.2% |
| South Carolina | – | May 15-21 | – | 7.2% |
| Georgia | – | Jun 8-14 | – | 5.7% |
Winter visitor in: Wyoming