WhenToBird

Ospreys · bird group

Ospreys: arrival and departure dates by state

Ospreys reach North Carolina first, around late February, and Louisiana last, around the second week of September. Pick your state below for exact arrival, peak and departure dates.

StateMain speciesFirst arrivalsPeakMost gone byPeak %
North CarolinaOspreyFeb 22-28Aug 8-14Oct 22-3115%
TennesseeOspreyFeb 22-28Aug 8-14Sep 22-3013%
VirginiaOspreyFeb 22-28Aug 8-14Oct 1-721%
AlabamaOspreyMar 1-7Apr 8-14May 1-717%
District of ColumbiaOspreyMar 1-7Aug 1-7Aug 22-3131%
MarylandOspreyMar 1-7Aug 8-14Sep 15-2126%
DelawareOspreyMar 8-14Jul 22-31Sep 22-3043%
KentuckyOspreyMar 8-14Aug 22-31Oct 1-78.7%
ColoradoOspreyMar 15-21Apr 15-21Oct 1-711%
ConnecticutOspreyMar 15-21Aug 15-21Oct 1-729%
IdahoOspreyMar 15-21Aug 15-21Sep 22-3016%
IndianaOspreyMar 15-21Aug 15-21Oct 8-146.4%
MassachusettsOspreyMar 15-21Aug 8-14Sep 15-2122%
New JerseyOspreyMar 15-21Sep 15-21Oct 15-2130%
New MexicoOspreyMar 15-21Apr 8-14Jun 1-74.0%
New YorkOspreyMar 15-21Aug 15-21Oct 1-721%
OhioOspreyMar 15-21Aug 15-21Oct 1-714%
OregonOspreyMar 15-21Aug 15-21Sep 15-2115%
PennsylvaniaOspreyMar 15-21Aug 15-21Oct 1-79.7%
Rhode IslandOspreyMar 15-21Aug 1-7Sep 15-2148%
UtahOspreyMar 15-21Aug 22-31Oct 1-77.6%
West VirginiaOspreyMar 15-21Aug 8-14Oct 1-76.3%
IllinoisOspreyMar 22-31Aug 8-14Oct 1-74.6%
IowaOspreyMar 22-31Sep 15-21Oct 15-216.3%
MichiganOspreyMar 22-31Aug 8-14Sep 15-216.2%
MontanaOspreyMar 22-31Apr 22-30Sep 15-2115%
New HampshireOspreyMar 22-31Apr 22-30Sep 22-308.5%
VermontOspreyMar 22-31Aug 8-14Sep 8-1411%
WashingtonOspreyMar 22-31Aug 15-21Sep 15-2117%
WisconsinOspreyMar 22-31Aug 15-21Sep 22-306.4%
MaineOspreyApr 1-7Aug 15-21Sep 22-3019%
MinnesotaOspreyApr 1-7Aug 15-21Sep 15-216.8%
South DakotaOspreyApr 1-7Sep 1-7Oct 8-146.5%
WyomingOspreyApr 1-7Aug 8-14Sep 15-219.7%
AlaskaOspreyApr 22-30Sep 8-14Oct 1-72.0%
NevadaOspreyJul 8-14Apr 15-21May 15-216.6%
MissouriOspreyJul 15-21Sep 15-21Nov 1-74.0%
North DakotaOspreyJul 22-31Sep 15-21Oct 8-141.8%
ArkansasOspreyAug 1-7Sep 22-30Nov 1-73.2%
ArizonaOspreyAug 15-21Sep 22-30Apr 22-304.8%
KansasOspreyAug 15-21Sep 22-30Nov 8-147.1%
OklahomaOspreyAug 15-21Sep 22-30Nov 8-148.3%
TexasOspreyJun 15-21Nov 8-14Apr 15-2112%
NebraskaOspreyAug 8-14Oct 1-7Nov 1-75.4%
LouisianaOspreySep 8-14Oct 8-14Dec 22-3111%
FloridaOspreyall yearMar 15-21–34%
MississippiOspreyall yearMar 15-21–17%
South CarolinaOspreyall yearMar 15-21–17%
CaliforniaOspreyall yearAug 8-14–8.0%
GeorgiaOspreyall yearMar 15-21–7.9%

First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.

Every osprey species