Vireo philadelphicus · Vireonidae
Philadelphia Vireo: When and Where to See It

The Philadelphia Vireo reaches Maine first, around mid August, and North Carolina last, around mid September.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Texas | Apr 15-21 | May 1-7 | May 15-21 | 2.9% |
| Arkansas | Apr 15-21 | May 8-14 | May 22-31 | 2.4% |
| Kansas | Apr 22-30 | May 8-14 | May 22-31 | 2.6% |
| Missouri | Apr 22-30 | May 8-14 | May 22-31 | 2.7% |
| South Dakota | May 8-14 | May 22-31 | Jun 1-7 | 1.6% |
| Maine | Aug 15-21 | Sep 8-14 | Oct 1-7 | 3.0% |
| Michigan | Aug 15-21 | Sep 8-14 | Oct 1-7 | 3.3% |
| Minnesota | Aug 15-21 | Sep 8-14 | Oct 1-7 | 3.9% |
| North Dakota | Aug 15-21 | Sep 8-14 | Sep 15-21 | 3.8% |
| Wisconsin | Aug 15-21 | Sep 8-14 | Oct 1-7 | 2.7% |
| Iowa | Aug 22-31 | Sep 8-14 | Oct 1-7 | 5.3% |
| Illinois | Aug 22-31 | Sep 15-21 | Oct 1-7 | 4.4% |
| Indiana | Aug 22-31 | Sep 15-21 | Oct 1-7 | 4.2% |
| Ohio | Aug 22-31 | Sep 15-21 | Oct 1-7 | 4.4% |
| New Hampshire | Aug 22-31 | Sep 8-14 | Sep 22-30 | 2.2% |
| Vermont | Aug 22-31 | Sep 8-14 | Sep 22-30 | 2.4% |
| Kentucky | Sep 1-7 | Sep 22-30 | Oct 8-14 | 4.8% |
| Connecticut | Sep 1-7 | Sep 15-21 | Oct 1-7 | 1.4% |
| Massachusetts | Sep 1-7 | Sep 15-21 | Oct 1-7 | 1.5% |
| New Jersey | Sep 1-7 | Sep 15-21 | Oct 1-7 | 1.7% |
| New York | Sep 1-7 | Sep 15-21 | Sep 22-30 | 2.4% |
| Pennsylvania | Sep 1-7 | Sep 15-21 | Oct 1-7 | 2.1% |
| Alabama | Sep 8-14 | Oct 1-7 | Oct 22-31 | 3.2% |
| District of Columbia | Sep 8-14 | Sep 22-30 | Oct 1-7 | 3.1% |
| Tennessee | Sep 8-14 | Sep 22-30 | Oct 8-14 | 4.0% |
| Delaware | Sep 8-14 | Sep 15-21 | Oct 1-7 | 1.9% |
| Maryland | Sep 8-14 | Sep 15-21 | Oct 1-7 | 1.7% |
| Mississippi | Sep 8-14 | Oct 1-7 | Oct 15-21 | 2.4% |
| Rhode Island | Sep 8-14 | Sep 15-21 | Oct 1-7 | 1.4% |
| Virginia | Sep 8-14 | Sep 15-21 | Oct 1-7 | 1.1% |
| West Virginia | Sep 8-14 | Sep 15-21 | Oct 1-7 | 2.5% |
| Louisiana | Sep 15-21 | Oct 1-7 | Oct 22-31 | 2.5% |
| Georgia | Sep 15-21 | Sep 22-30 | Oct 8-14 | 1.5% |
| North Carolina | Sep 15-21 | Sep 22-30 | Oct 8-14 | 1.7% |
Passes through: Texas, Arkansas, Kansas, South Dakota
Summer visitor in: Missouri