Passerculus sandwichensis · Passerellidae
Savannah Sparrow: When and Where to See It

The Savannah Sparrow reaches Arizona first, around late August, and Florida last, around mid October.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Washington | Mar 15-21 | Apr 22-30 | Oct 15-21 | 17% |
| Oregon | Mar 15-21 | Apr 22-30 | Oct 22-31 | 11% |
| Utah | Mar 15-21 | Apr 15-21 | Oct 1-7 | 3.0% |
| Idaho | Mar 22-31 | Sep 8-14 | Oct 8-14 | 9.3% |
| Illinois | Mar 22-31 | May 1-7 | Nov 1-7 | 7.7% |
| Michigan | Apr 8-14 | May 22-31 | Oct 8-14 | 7.3% |
| Vermont | Apr 8-14 | May 8-14 | Oct 15-21 | 6.5% |
| Wisconsin | Apr 8-14 | Jun 15-21 | Oct 15-21 | 7.2% |
| Colorado | Apr 8-14 | Sep 8-14 | Oct 1-7 | 3.4% |
| Alaska | Apr 15-21 | Jun 22-30 | Sep 15-21 | 20% |
| North Dakota | Apr 15-21 | Jun 15-21 | Oct 8-14 | 16% |
| Montana | Apr 15-21 | May 15-21 | Sep 22-30 | 14% |
| Wyoming | Apr 15-21 | Jul 1-7 | Sep 15-21 | 6.7% |
| Nevada | Jul 8-14 | Sep 15-21 | May 1-7 | 13% |
| Arizona | Aug 22-31 | Sep 22-30 | Apr 1-7 | 6.4% |
| New Mexico | Aug 22-31 | Sep 15-21 | Apr 22-30 | 3.8% |
| Oklahoma | Sep 22-30 | Apr 15-21 | May 8-14 | 9.8% |
| Louisiana | Oct 1-7 | Dec 22-31 | Apr 8-14 | 16% |
| Arkansas | Oct 1-7 | Nov 1-7 | May 8-14 | 9.6% |
| North Carolina | Oct 1-7 | Oct 22-31 | Apr 22-30 | 6.7% |
| Tennessee | Oct 1-7 | Nov 1-7 | May 8-14 | 7.4% |
| Alabama | Oct 8-14 | Nov 8-14 | Apr 22-30 | 8.0% |
| Mississippi | Oct 8-14 | Dec 8-14 | Apr 22-30 | 8.7% |
| Georgia | Oct 8-14 | Nov 8-14 | Apr 22-30 | 5.9% |
| South Carolina | Oct 8-14 | Nov 15-21 | Apr 22-30 | 6.7% |
| Florida | Oct 15-21 | Nov 15-21 | Apr 1-7 | 5.8% |
| Massachusetts | Apr 1-7 | Oct 8-14 | Nov 22-30 | 15% |
| New Hampshire | Apr 1-7 | Oct 8-14 | Nov 8-14 | 13% |
| Maine | Apr 1-7 | Oct 1-7 | Nov 1-7 | 12% |
| New York | Apr 1-7 | Oct 8-14 | Nov 8-14 | 8.1% |
| Minnesota | Apr 15-21 | Oct 1-7 | Oct 22-31 | 5.9% |
| Rhode Island | Aug 22-31 | Oct 8-14 | Jan 22-31 | 20% |
| South Dakota | Aug 22-31 | Oct 1-7 | Oct 22-31 | 6.6% |
| Connecticut | Sep 1-7 | Oct 8-14 | Feb 8-14 | 19% |
| California | Sep 1-7 | Oct 22-31 | Feb 1-7 | 11% |
| Nebraska | Sep 1-7 | Oct 8-14 | Nov 1-7 | 11% |
| West Virginia | Sep 1-7 | Oct 8-14 | Nov 15-21 | 3.2% |
| New Jersey | Sep 8-14 | Oct 15-21 | May 15-21 | 15% |
| Pennsylvania | Sep 8-14 | Oct 8-14 | Jan 8-14 | 5.5% |
| Ohio | Sep 8-14 | Oct 8-14 | Nov 1-7 | 4.1% |
| Delaware | Sep 15-21 | Oct 15-21 | May 1-7 | 10% |
| Kansas | Sep 15-21 | Oct 15-21 | May 8-14 | 10% |
| Iowa | Sep 15-21 | Oct 8-14 | Nov 8-14 | 8.1% |
| Maryland | Sep 15-21 | Oct 15-21 | May 8-14 | 6.9% |
| Indiana | Sep 15-21 | Oct 15-21 | Dec 15-21 | 3.7% |
| Texas | Sep 22-30 | Dec 22-31 | Apr 22-30 | 12% |
| District of Columbia | Sep 22-30 | Oct 15-21 | Dec 1-7 | 8.4% |
| Missouri | Sep 22-30 | Oct 22-31 | May 15-21 | 6.6% |
| Kentucky | Sep 22-30 | Oct 22-31 | May 15-21 | 3.4% |
| Virginia | Sep 22-30 | Oct 22-31 | May 1-7 | 4.8% |
Winter visitor in: Massachusetts, New Hampshire, Maine, New York, Minnesota
Summer visitor in: Washington, Oregon, Utah, Illinois, Michigan, Vermont, Wisconsin, Alaska, North Dakota, Montana, Wyoming, Oklahoma, Idaho, Colorado, Nevada