Sayornis saya · Tyrannidae
Say's Phoebe: When and Where to See It

The Say's Phoebe has a page for 17 states in our data.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Idaho | Feb 8-14 | Apr 1-7 | Sep 15-21 | 7.5% |
| Colorado | Mar 1-7 | Apr 22-30 | Oct 1-7 | 23% |
| New Mexico | Mar 8-14 | Apr 1-7 | Jun 22-30 | 32% |
| Utah | Mar 15-21 | Apr 8-14 | Jun 1-7 | 11% |
| Kansas | Mar 22-31 | Sep 15-21 | Oct 1-7 | 1.4% |
| Wyoming | Apr 1-7 | May 1-7 | Sep 15-21 | 7.6% |
| Montana | Apr 1-7 | May 8-14 | Sep 15-21 | 3.1% |
| Nebraska | Apr 8-14 | Jun 22-30 | Sep 22-30 | 1.7% |
| North Dakota | Apr 15-21 | Jun 22-30 | Sep 15-21 | 5.3% |
| South Dakota | Apr 15-21 | May 15-21 | Sep 15-21 | 3.6% |
| Oklahoma | Jul 22-31 | Sep 8-14 | Oct 1-7 | 1.9% |
| Nevada | Nov 15-21 | Mar 8-14 | Apr 15-21 | 23% |
| Oregon | Feb 15-21 | Mar 15-21 | Jul 8-14 | 2.6% |
| Washington | Mar 1-7 | Mar 22-31 | Jul 8-14 | 3.6% |
| California | Sep 8-14 | Nov 22-30 | Mar 8-14 | 18% |
| Arizona | Sep 15-21 | Dec 1-7 | Mar 22-31 | 23% |
| Texas | – | Dec 1-7 | – | 1.4% |
Winter visitor in: Nevada, Oregon, Washington
Summer visitor in: Idaho, Colorado, New Mexico, Utah, Wyoming, Montana, Nebraska, North Dakota, South Dakota, Oklahoma, Kansas