Plectrophenax nivalis · Calcariidae
Snow Bunting: When and Where to See It

The Snow Bunting reaches Minnesota first, around mid October, and Delaware last, around the second week of November.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Alaska | May 15-21 | Jun 8-14 | Apr 15-21 | 7.2% |
| Minnesota | Oct 15-21 | Nov 1-7 | Nov 8-14 | 5.6% |
| Illinois | Oct 22-31 | Nov 8-14 | Dec 8-14 | 3.0% |
| Maryland | Nov 8-14 | Nov 22-30 | Jan 8-14 | 1.1% |
| Michigan | Oct 15-21 | Nov 1-7 | Feb 22-28 | 4.3% |
| North Dakota | Oct 15-21 | Nov 8-14 | Mar 15-21 | 3.0% |
| Wisconsin | Oct 15-21 | Nov 1-7 | Mar 1-7 | 3.4% |
| Montana | Oct 15-21 | Nov 8-14 | Mar 1-7 | 1.4% |
| New Hampshire | Oct 22-31 | Nov 8-14 | Mar 1-7 | 5.9% |
| Massachusetts | Oct 22-31 | Nov 15-21 | Feb 22-28 | 3.8% |
| Maine | Oct 22-31 | Nov 8-14 | Mar 1-7 | 4.8% |
| Rhode Island | Oct 22-31 | Nov 15-21 | Feb 8-14 | 4.9% |
| Vermont | Oct 22-31 | Jan 15-21 | Mar 8-14 | 4.3% |
| Indiana | Oct 22-31 | Nov 8-14 | Feb 15-21 | 1.1% |
| New York | Oct 22-31 | Nov 8-14 | Mar 1-7 | 2.3% |
| Ohio | Oct 22-31 | Nov 8-14 | Feb 22-28 | 2.1% |
| South Dakota | Oct 22-31 | Jan 8-14 | Mar 1-7 | 1.5% |
| Connecticut | Nov 1-7 | Nov 22-30 | Feb 22-28 | 3.1% |
| New Jersey | Nov 1-7 | Nov 22-30 | Feb 22-28 | 1.9% |
| Delaware | Nov 8-14 | Nov 22-30 | Feb 1-7 | 2.0% |
Summer visitor in: Alaska