Egretta thula · Ardeidae
Snowy Egret: When and Where to See It

The Snowy Egret reaches North Carolina first, around early March, and Tennessee last, around early May.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| North Carolina | Mar 1-7 | Aug 8-14 | Feb 1-7 | 5.1% |
| Delaware | Mar 22-31 | Aug 8-14 | Oct 8-14 | 30% |
| Connecticut | Mar 22-31 | Aug 1-7 | Oct 8-14 | 16% |
| New Jersey | Mar 22-31 | Aug 8-14 | Oct 15-21 | 14% |
| Oklahoma | Mar 22-31 | Aug 15-21 | Oct 8-14 | 10% |
| New Mexico | Mar 22-31 | Apr 22-30 | Sep 22-30 | 6.0% |
| Rhode Island | Apr 1-7 | Aug 1-7 | Sep 22-30 | 22% |
| Massachusetts | Apr 1-7 | Aug 8-14 | Oct 1-7 | 11% |
| Maine | Apr 1-7 | Aug 15-21 | Oct 1-7 | 11% |
| Maryland | Apr 1-7 | Aug 1-7 | Oct 8-14 | 5.9% |
| Utah | Apr 1-7 | Sep 1-7 | Oct 1-7 | 6.7% |
| Virginia | Apr 1-7 | Sep 1-7 | Nov 15-21 | 3.9% |
| Colorado | Apr 8-14 | Sep 1-7 | Oct 1-7 | 10% |
| New York | Apr 8-14 | Aug 8-14 | Oct 8-14 | 5.4% |
| Missouri | Apr 8-14 | Aug 8-14 | Sep 22-30 | 2.7% |
| Kansas | Apr 15-21 | Aug 15-21 | Oct 8-14 | 4.3% |
| New Hampshire | Apr 15-21 | Aug 8-14 | Oct 1-7 | 4.5% |
| Ohio | Apr 22-30 | May 8-14 | Jun 1-7 | 1.7% |
| North Dakota | May 1-7 | Jul 15-21 | Oct 1-7 | 1.0% |
| Tennessee | May 1-7 | Aug 1-7 | Sep 15-21 | 1.4% |
| Arkansas | Jun 15-21 | Aug 22-31 | Sep 22-30 | 7.4% |
| Illinois | Jun 22-30 | Aug 15-21 | Sep 15-21 | 1.9% |
| South Dakota | Jun 22-30 | Sep 1-7 | Oct 1-7 | 1.4% |
| Nevada | Jul 1-7 | Sep 8-14 | May 15-21 | 8.6% |
| Alabama | Jul 8-14 | Aug 15-21 | Oct 15-21 | 8.7% |
| Pennsylvania | Jul 15-21 | Aug 8-14 | Sep 8-14 | 1.0% |
| Indiana | Aug 1-7 | Aug 15-21 | Sep 8-14 | 2.9% |
| Kentucky | Aug 1-7 | Aug 15-21 | Sep 8-14 | 2.7% |
| Florida | – | Dec 1-7 | – | 23% |
| Louisiana | – | Sep 1-7 | – | 21% |
| South Carolina | – | Aug 8-14 | – | 20% |
| California | – | Aug 15-21 | – | 19% |
| Mississippi | – | Aug 22-31 | – | 16% |
| Texas | – | Sep 8-14 | – | 17% |
| Georgia | – | Aug 1-7 | – | 6.8% |
| Arizona | – | Nov 22-30 | – | 5.8% |
Passes through: Pennsylvania, Indiana, Kentucky
Summer visitor in: New Mexico, Ohio, Arkansas, Illinois, South Dakota, Nevada, Alabama