Catharus ustulatus · Turdidae
Swainson's Thrush: When and Where to See It

The Swainson's Thrush reaches Texas first, around early April, and Utah last, around late May.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Texas | Apr 1-7 | May 1-7 | May 15-21 | 11% |
| Louisiana | Apr 1-7 | Apr 22-30 | May 8-14 | 7.7% |
| Arkansas | Apr 8-14 | May 1-7 | May 8-14 | 16% |
| Mississippi | Apr 8-14 | May 1-7 | May 15-21 | 5.3% |
| Missouri | Apr 15-21 | May 8-14 | May 15-21 | 25% |
| Kansas | Apr 15-21 | May 8-14 | May 22-31 | 23% |
| Oklahoma | Apr 15-21 | May 8-14 | May 22-31 | 21% |
| Kentucky | Apr 15-21 | May 8-14 | May 22-31 | 19% |
| Ohio | Apr 15-21 | May 15-21 | Jun 1-7 | 15% |
| California | Apr 15-21 | May 15-21 | Jul 15-21 | 8.6% |
| North Dakota | Apr 22-30 | May 15-21 | Jun 1-7 | 25% |
| District of Columbia | Apr 22-30 | May 15-21 | Jun 1-7 | 24% |
| Iowa | Apr 22-30 | May 8-14 | Jun 1-7 | 18% |
| Nebraska | Apr 22-30 | May 8-14 | Jun 1-7 | 17% |
| South Dakota | Apr 22-30 | May 8-14 | Jul 15-21 | 16% |
| Minnesota | Apr 22-30 | May 15-21 | Jun 1-7 | 12% |
| Virginia | Apr 22-30 | May 8-14 | Jun 1-7 | 7.6% |
| Maryland | Apr 22-30 | May 15-21 | Jun 1-7 | 7.0% |
| New Jersey | Apr 22-30 | May 15-21 | Jun 1-7 | 5.7% |
| New Mexico | Apr 22-30 | May 15-21 | Jun 1-7 | 1.2% |
| Oregon | May 1-7 | Jul 1-7 | Sep 8-14 | 24% |
| Wyoming | May 1-7 | May 15-21 | Jul 22-31 | 9.1% |
| Colorado | May 1-7 | May 15-21 | Jun 1-7 | 6.3% |
| Arizona | May 1-7 | May 15-21 | Jun 1-7 | 3.0% |
| Connecticut | May 1-7 | May 15-21 | May 22-31 | 3.7% |
| Massachusetts | May 1-7 | May 22-31 | Jun 8-14 | 3.7% |
| Rhode Island | May 1-7 | May 15-21 | Jun 1-7 | 1.9% |
| Washington | May 8-14 | Jun 22-30 | Jul 22-31 | 29% |
| Alaska | May 8-14 | Jun 15-21 | Jul 15-21 | 19% |
| Montana | May 8-14 | Jul 8-14 | Aug 1-7 | 20% |
| Maine | May 8-14 | Jul 1-7 | Aug 1-7 | 7.9% |
| New Hampshire | May 8-14 | Jun 22-30 | Jul 22-31 | 5.9% |
| Nevada | May 8-14 | May 15-21 | Jul 15-21 | 2.9% |
| Idaho | May 15-21 | Jul 1-7 | Jul 22-31 | 14% |
| Vermont | May 15-21 | Jun 22-30 | Jul 22-31 | 3.2% |
| Utah | May 22-31 | Jul 1-7 | Jul 15-21 | 5.0% |
| Illinois | Aug 15-21 | Sep 8-14 | Oct 8-14 | 28% |
| Indiana | Aug 15-21 | Sep 15-21 | Oct 1-7 | 25% |
| Wisconsin | Aug 15-21 | Sep 8-14 | Oct 8-14 | 19% |
| Michigan | Aug 22-31 | Sep 8-14 | Oct 8-14 | 11% |
| West Virginia | Aug 22-31 | Sep 22-30 | Oct 22-31 | 12% |
| Tennessee | Sep 1-7 | Sep 22-30 | Oct 15-21 | 14% |
| Georgia | Sep 1-7 | Sep 22-30 | Oct 15-21 | 10% |
| North Carolina | Sep 1-7 | Sep 22-30 | Oct 22-31 | 12% |
| Alabama | Sep 1-7 | Sep 22-30 | Oct 22-31 | 8.7% |
| New York | Sep 1-7 | Sep 15-21 | Oct 15-21 | 9.1% |
| Pennsylvania | Sep 1-7 | Sep 22-30 | Oct 15-21 | 6.1% |
| South Carolina | Sep 8-14 | Sep 22-30 | Oct 22-31 | 6.2% |
| Delaware | Sep 8-14 | Sep 22-30 | Oct 15-21 | 3.7% |
| Florida | Sep 15-21 | Oct 1-7 | Oct 15-21 | 7.5% |
Passes through: Wisconsin, Michigan, West Virginia, Tennessee, Georgia, North Carolina, Alabama, Pennsylvania, South Carolina, Delaware, Florida