Melospiza georgiana · Passerellidae
Swamp Sparrow: When and Where to See It

The Swamp Sparrow reaches Rhode Island first, around the second week of September, and New Mexico last, around mid October.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Wisconsin | Mar 22-31 | May 1-7 | Oct 22-31 | 15% |
| Michigan | Mar 22-31 | May 1-7 | Oct 22-31 | 12% |
| Vermont | Apr 1-7 | May 1-7 | Oct 15-21 | 17% |
| Minnesota | Apr 1-7 | May 1-7 | Oct 15-21 | 14% |
| Rhode Island | Sep 8-14 | Oct 15-21 | Nov 15-21 | 25% |
| Nebraska | Sep 8-14 | Oct 8-14 | Dec 22-31 | 9.7% |
| Louisiana | Oct 1-7 | Dec 15-21 | Apr 1-7 | 19% |
| Mississippi | Oct 1-7 | Nov 1-7 | Apr 8-14 | 18% |
| Alabama | Oct 1-7 | Nov 1-7 | Mar 22-31 | 15% |
| Tennessee | Oct 1-7 | Oct 22-31 | Apr 22-30 | 16% |
| North Carolina | Oct 1-7 | Nov 1-7 | Apr 15-21 | 13% |
| Georgia | Oct 8-14 | Dec 8-14 | Apr 8-14 | 10% |
| South Carolina | Oct 8-14 | Nov 8-14 | Apr 8-14 | 10% |
| Florida | Oct 8-14 | Nov 22-30 | Apr 1-7 | 7.8% |
| Oklahoma | Oct 8-14 | Nov 1-7 | Apr 15-21 | 5.8% |
| Texas | Oct 15-21 | Dec 8-14 | Apr 8-14 | 5.6% |
| New Mexico | Oct 15-21 | Dec 8-14 | Mar 22-31 | 1.2% |
| New York | Mar 8-14 | Oct 8-14 | Nov 8-14 | 18% |
| Connecticut | Mar 15-21 | Oct 8-14 | Dec 22-31 | 23% |
| Massachusetts | Mar 22-31 | Oct 8-14 | Nov 22-30 | 19% |
| New Hampshire | Apr 1-7 | Oct 8-14 | Nov 1-7 | 19% |
| Maine | Apr 1-7 | Oct 1-7 | Nov 1-7 | 14% |
| Iowa | Sep 8-14 | Oct 8-14 | Nov 15-21 | 19% |
| Illinois | Sep 8-14 | Oct 8-14 | Aug 1-7 | 18% |
| Pennsylvania | Sep 8-14 | Oct 8-14 | Aug 1-7 | 13% |
| West Virginia | Sep 8-14 | Oct 15-21 | Aug 1-7 | 9.8% |
| North Dakota | Sep 8-14 | Oct 1-7 | Oct 15-21 | 6.5% |
| New Jersey | Sep 15-21 | Oct 15-21 | May 15-21 | 25% |
| Delaware | Sep 15-21 | Oct 22-31 | May 1-7 | 20% |
| Maryland | Sep 15-21 | Oct 15-21 | May 1-7 | 19% |
| Indiana | Sep 15-21 | Oct 15-21 | Jul 22-31 | 14% |
| Ohio | Sep 15-21 | Oct 15-21 | Dec 15-21 | 14% |
| South Dakota | Sep 15-21 | Oct 8-14 | Oct 22-31 | 5.3% |
| District of Columbia | Sep 22-30 | Oct 22-31 | May 1-7 | 19% |
| Virginia | Sep 22-30 | Oct 22-31 | Apr 22-30 | 14% |
| Arkansas | Sep 22-30 | Oct 22-31 | Apr 22-30 | 12% |
| Kentucky | Sep 22-30 | Oct 22-31 | Apr 22-30 | 12% |
| Missouri | Sep 22-30 | Oct 15-21 | May 1-7 | 12% |
| Kansas | Sep 22-30 | Oct 15-21 | May 1-7 | 8.0% |
Winter visitor in: New York, Connecticut, Massachusetts, New Hampshire, Maine