Waxwings · bird group
Waxwings: arrival and departure dates by state
Waxwings reach New York first, around the second week of April, and Arizona last, around the second week of September. Pick your state below for exact arrival, peak and departure dates.
| State | First arrivals | Most gone by | Peak % |
|---|---|---|---|
| New York | Apr 8-14 | Sep 22-30 | 31% |
| Rhode Island | Apr 8-14 | Nov 8-14 | 31% |
| Connecticut | Apr 15-21 | Nov 15-21 | 28% |
| Kentucky | Apr 15-21 | Dec 8-14 | 19% |
| Pennsylvania | Apr 15-21 | Nov 8-14 | 28% |
| Colorado | Apr 22-30 | Jan 15-21 | 7.5% |
| Delaware | Apr 22-30 | Dec 1-7 | 21% |
| Indiana | Apr 22-30 | Nov 8-14 | 23% |
| Minnesota | Apr 22-30 | Oct 22-31 | 26% |
| Oregon | Apr 22-30 | Oct 22-31 | 23% |
| Wyoming | Apr 22-30 | Oct 1-7 | 13% |
| District of Columbia | May 1-7 | Jun 1-7 | 30% |
| Illinois | May 1-7 | Nov 1-7 | 24% |
| Massachusetts | May 1-7 | Sep 22-30 | 30% |
| New Jersey | May 1-7 | Nov 22-30 | 29% |
| North Carolina | May 1-7 | May 22-31 | 13% |
| Ohio | May 1-7 | Nov 8-14 | 28% |
| Washington | May 1-7 | Oct 1-7 | 28% |
| West Virginia | May 1-7 | Nov 1-7 | 31% |
| Maine | May 8-14 | Sep 22-30 | 30% |
| Maryland | May 8-14 | Jun 8-14 | 26% |
| Montana | May 8-14 | Oct 1-7 | 36% |
| Nebraska | May 8-14 | Aug 1-7 | 12% |
| New Hampshire | May 8-14 | Sep 15-21 | 33% |
| Virginia | May 8-14 | Jun 8-14 | 19% |
| North Dakota | May 15-21 | Sep 22-30 | 26% |
| South Dakota | May 15-21 | Nov 8-14 | 13% |
| Idaho | May 22-31 | Dec 1-7 | 20% |
| Iowa | May 22-31 | Nov 1-7 | 22% |
| Michigan | Jun 1-7 | Sep 15-21 | 31% |
| Vermont | Jun 1-7 | Sep 8-14 | 36% |
| Wisconsin | Jun 1-7 | Sep 22-30 | 35% |
| California | Jul 22-31 | May 22-31 | 10% |
| New Mexico | Jul 22-31 | Jun 1-7 | 4.6% |
| Kansas | Aug 15-21 | Jun 8-14 | 15% |
| Nevada | Aug 15-21 | Jun 8-14 | 9.3% |
| Arkansas | Sep 22-30 | May 15-21 | 12% |
| Oklahoma | Oct 1-7 | May 22-31 | 18% |
| Georgia | Oct 15-21 | May 15-21 | 14% |
| Tennessee | Nov 1-7 | Dec 22-31 | 17% |
| Florida | Dec 1-7 | May 1-7 | 8.8% |
| South Carolina | Oct 8-14 | May 8-14 | 11% |
| Alabama | Oct 15-21 | May 15-21 | 17% |
| Alaska | Oct 15-21 | Mar 15-21 | 9.9% |
| Mississippi | Nov 1-7 | May 15-21 | 14% |
| Louisiana | Nov 8-14 | May 8-14 | 17% |
| Texas | Nov 8-14 | May 8-14 | 16% |
| Missouri | Aug 15-21 | Jan 1-7 | 15% |
| Arizona | Sep 8-14 | May 22-31 | 2.6% |
| Utah | all year | – | 7.4% |
First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.