Migration
Warbler Migration Map 2027: Arrival Dates by State
Warbler arrival runs from mid March in Oregon to late September in Virginia, across 50 states with enough data. Dates are typical for 2016-2025, not a forecast for 2027.
| State | First arrivals | Most gone by |
|---|---|---|
| Oregon | Mar 15-21 | Oct 15-21 |
| Maryland | Apr 8-14 | Oct 22-31 |
| Nevada | Mar 15-21 | Nov 1-7 |
| Washington | Mar 15-21 | Oct 15-21 |
| Alaska | Apr 15-21 | Oct 1-7 |
| Connecticut | Apr 15-21 | Oct 22-31 |
| Kansas | Apr 1-7 | Oct 15-21 |
| Massachusetts | Mar 15-21 | Oct 22-31 |
| Michigan | Mar 22-31 | Nov 8-14 |
| New York | Apr 15-21 | Oct 22-31 |
| Ohio | Mar 22-31 | Oct 15-21 |
| Pennsylvania | Apr 15-21 | Oct 15-21 |
| Rhode Island | Apr 15-21 | Oct 22-31 |
| Utah | Apr 15-21 | Oct 15-21 |
| Colorado | Mar 15-21 | Feb 1-7 |
| Idaho | Apr 22-30 | Oct 8-14 |
| Iowa | Apr 22-30 | Oct 8-14 |
| Maine | Apr 1-7 | Oct 15-21 |
| Nebraska | Apr 22-30 | Oct 8-14 |
| New Hampshire | Apr 1-7 | Oct 15-21 |
| South Dakota | Apr 1-7 | Dec 15-21 |
| Vermont | Apr 15-21 | Oct 8-14 |
| Wisconsin | Apr 15-21 | Oct 15-21 |
| Minnesota | Apr 15-21 | Oct 15-21 |
| Montana | Apr 15-21 | Oct 22-31 |
| North Dakota | May 1-7 | Oct 22-31 |
| Wyoming | Apr 8-14 | Oct 22-31 |
| New Mexico | Mar 22-31 | Nov 1-7 |
| District of Columbia | Apr 8-14 | Nov 1-7 |
| Arkansas | Mar 22-31 | Oct 22-31 |
| North Carolina | Oct 1-7 | May 8-14 |
| Alabama | Oct 8-14 | Jun 8-14 |
| Georgia | Oct 8-14 | Jun 8-14 |
| Louisiana | Oct 8-14 | Apr 22-30 |
| Mississippi | Oct 8-14 | Jun 8-14 |
| South Carolina | Oct 8-14 | Jun 1-7 |
| Texas | Sep 22-30 | May 1-7 |
| Arizona | Aug 22-31 | Jun 15-21 |
| Illinois | Aug 22-31 | May 22-31 |
| Indiana | Sep 1-7 | May 22-31 |
| West Virginia | Sep 1-7 | Jul 15-21 |
| New Jersey | Sep 8-14 | May 22-31 |
| California | Sep 15-21 | May 8-14 |
| Delaware | Sep 15-21 | May 15-21 |
| Florida | Jul 22-31 | Jul 15-21 |
| Kentucky | Aug 22-31 | Nov 1-7 |
| Missouri | Sep 15-21 | May 15-21 |
| Oklahoma | Sep 22-30 | May 8-14 |
| Tennessee | Sep 22-30 | May 8-14 |
| Virginia | Sep 22-30 | May 15-21 |
First arrivals = first week reports reach 10% of the usual in-season rate; for several species the earliest of them. Most gone by = last week at half that rate. Definitions.