Birding spots
Best Birding Spots in Alaska
By species reported, the top birding spots in Alaska are Eagle River, Kittilngook Bay, and Kasilof River. Eagle River has the longest list (165 species), and its best season is spring.
Species counts are birds reported at least three times in that season at that spot, 2016–2025. Busy spots list more species simply because more people look, so compare the checklist counts. Spot names come from public map data and hotspot listings.
| Spot | Species | Winter | Spring | Summer | Fall |
|---|---|---|---|---|---|
| Eagle River | 165 | 41 | 141 | 117 | 106 |
| Kittilngook Bay | 146 | 11 | 95 | 113 | 92 |
| Kasilof River | 141 | 27 | 111 | 107 | 99 |
| Anchor Point | 141 | 28 | 119 | 99 | 60 |
| Radenbough Cove | 139 | 74 | 104 | 67 | 84 |
| Homer Visitor Center Administrative Site | 136 | 34 | 115 | 93 | 76 |
| Chester Creek Greenbelt | 134 | 16 | 105 | 109 | 81 |
| Bootlegger Cove | 134 | 13 | 110 | 108 | 75 |
| Sitka National Historical Park | 131 | 52 | 106 | 73 | 69 |
| Kalsin Pond | 129 | 59 | 110 | 81 | 81 |
| Creamer's Field | 126 | 10 | 107 | 95 | 60 |
| Potter Marsh | 125 | 11 | 106 | 111 | 57 |
| Turnagain Refuge Park | 123 | 7 | 93 | 86 | 72 |
| Middleton Island | 119 | 10 | 48 | 69 | 84 |
| Chinila (historical) | 118 | 21 | 89 | 83 | 49 |
| Gustavus Flats Fee | 116 | 25 | 83 | 71 | 57 |
| Mud Bay | 115 | 15 | 105 | 60 | 35 |
| Mud Bay (Beluga Lake) | 114 | 17 | 100 | 53 | 35 |
| Anchorage Coastal Wildlife Refuge | 114 | 16 | 107 | 50 | 39 |
| Entrance Point | 114 | 45 | 91 | 53 | 66 |
| Cape Nome | 112 | 3 | 73 | 102 | 18 |
| Lake Orbin | 112 | 54 | 90 | 55 | 60 |
| Crescent Bay | 112 | 57 | 51 | 42 | 73 |
| Dredge Lake | 111 | 4 | 94 | 84 | 42 |
| Goose Bay | 111 | 1 | 90 | 67 | 28 |
| Bartlett Cove (northwest) | 111 | 62 | 79 | 53 | 72 |
| Anchor River | 110 | 1 | 87 | 81 | 36 |
| Hood Lake | 109 | 4 | 95 | 79 | 53 |
| Uinuk (historical) | 109 | 3 | 72 | 106 | 8 |
| Chena Lake | 109 | 5 | 86 | 72 | 44 |
By county
- Aleutians East Borough
- Aleutians West Census Area
- Anchorage Municipality
- Bethel Census Area
- Bristol Bay Borough
- Chugach Census Area
- Copper River Census Area
- Denali Borough
- Fairbanks North Star Borough
- Haines Borough
- Hoonah-Angoon Census Area
- Juneau City and Borough
- Kenai Peninsula Borough
- Ketchikan Gateway Borough
- Kodiak Island Borough
- Lake and Peninsula Borough
- Matanuska-Susitna Borough
- Nome Census Area
- North Slope Borough
- Northwest Arctic Borough
- Petersburg Borough
- Prince of Wales-Hyder Census Area
- Sitka City and Borough
- Skagway Municipality
- Southeast Fairbanks Census Area
- Wrangell City and Borough
- Yakutat City and Borough
- Yukon-Koyukuk Census Area