Birding spots
Best Birding Spots in Arkansas
By species reported, the top birding spots in Arkansas are Bald Knob National Wildlife Refuge, Upper Pond, and Lake Sequoyah Park. Bald Knob National Wildlife Refuge has the longest list (254 species), and its best season is spring.
Species counts are birds reported at least three times in that season at that spot, 2016–2025. Busy spots list more species simply because more people look, so compare the checklist counts. Spot names come from public map data and hotspot listings.
| Spot | Species | Winter | Spring | Summer | Fall |
|---|---|---|---|---|---|
| Bald Knob National Wildlife Refuge | 254 | 91 | 210 | 167 | 200 |
| Upper Pond | 229 | 97 | 205 | 113 | 157 |
| Lake Sequoyah Park | 225 | 100 | 186 | 124 | 154 |
| Lake Fayetteville Park | 194 | 91 | 184 | 63 | 133 |
| Bell Slough | 194 | 52 | 177 | 64 | 114 |
| Crain Lake | 184 | 87 | 150 | 72 | 116 |
| Two Rivers | 180 | 97 | 146 | 77 | 116 |
| Camp Robinson Wildlife Demonstration Area | 179 | 79 | 148 | 93 | 124 |
| Craighead Forest Park | 176 | 88 | 150 | 53 | 108 |
| Sunset Lake | 171 | 86 | 148 | 81 | 119 |
| Lake Elmdale | 170 | 80 | 131 | 65 | 113 |
| Blackburn Arm | 170 | 58 | 129 | 84 | 104 |
| Beaver Fork Lake | 168 | 106 | 127 | 54 | 110 |
| Wapanocca Lake | 167 | 90 | 122 | 70 | 100 |
| Siloam Springs Lake | 164 | 77 | 126 | 83 | 109 |
| Campbell Lake Park | 159 | 86 | 116 | 74 | 90 |
| Arkansas Post National Memorial | 156 | 84 | 119 | 77 | 106 |
| J L Craft Pond | 152 | 59 | 114 | 43 | 107 |
| Birch Pond | 151 | 8 | 88 | 89 | 102 |
| Chensey Prairie Natural Area | 150 | 65 | 117 | 63 | 104 |
| Lake Pine Bluff | 148 | 98 | 96 | 55 | 90 |
| Giles Pond | 148 | 76 | 120 | 71 | 95 |
| Lake Bentonville | 148 | 68 | 120 | 66 | 84 |
| Holla Bend National Wildlife Refuge | 148 | 87 | 93 | 30 | 83 |
| Burns Park | 145 | 64 | 120 | 78 | 79 |
| David D Terry Lake | 144 | 61 | 120 | 56 | 57 |
| Bell Slough (northeast) | 144 | 0 | 134 | 12 | 84 |
| Bois d'Arc Lake | 142 | 62 | 113 | 97 | 59 |
| Logan Cave National Wildlife Refuge | 138 | 60 | 115 | 68 | 90 |
| Springhill Park | 138 | 70 | 88 | 47 | 83 |
By county
- Arkansas County
- Baxter County
- Benton County
- Boone County
- Bradley County
- Carroll County
- Chicot County
- Clark County
- Cleburne County
- Columbia County
- Conway County
- Craighead County
- Crawford County
- Crittenden County
- Cross County
- Desha County
- Drew County
- Faulkner County
- Franklin County
- Fulton County
- Garland County
- Greene County
- Hempstead County
- Hot Spring County
- Jackson County
- Jefferson County
- Lafayette County
- Lawrence County
- Lincoln County
- Little River County
- Logan County
- Lonoke County
- Madison County
- Marion County
- Miller County
- Mississippi County
- Monroe County
- Nevada County
- Newton County
- Perry County
- Pike County
- Poinsett County
- Polk County
- Pope County
- Prairie County
- Pulaski County
- Randolph County
- Saline County
- Scott County
- Searcy County
- Sebastian County
- Sharp County
- Stone County
- Union County
- Van Buren County
- Washington County
- White County
- Yell County