Birding spots
Best Birding Spots in South Dakota
By species reported, the top birding spots in South Dakota are Farm Island, Oahe Downstream Recreation Area, and Dakota Nature Park. Farm Island has the longest list (211 species), and its best season is spring.
Species counts are birds reported at least three times in that season at that spot, 2016–2025. Busy spots list more species simply because more people look, so compare the checklist counts. Spot names come from public map data and hotspot listings.
| Spot | Species | Winter | Spring | Summer | Fall |
|---|---|---|---|---|---|
| Farm Island | 211 | 56 | 164 | 108 | 150 |
| Oahe Downstream Recreation Area | 188 | 58 | 152 | 94 | 77 |
| Dakota Nature Park | 183 | 31 | 168 | 95 | 103 |
| Blood Run National Historic Landmark Area Tcf Tract | 173 | 25 | 149 | 104 | 110 |
| Adams Nature Area | 165 | 23 | 148 | 76 | 78 |
| Sertoma | 164 | 24 | 149 | 66 | 81 |
| Oaha Recreation Area | 164 | 50 | 147 | 56 | 52 |
| Lake Andes National Wildlife Refuge | 158 | 30 | 121 | 99 | 84 |
| Yankton Unit | 149 | 23 | 138 | 79 | 60 |
| Wall Lake | 146 | 8 | 107 | 75 | 94 |
| Lacreek National Wildlife Refuge | 143 | 5 | 103 | 105 | 47 |
| Bramble Park | 140 | 13 | 126 | 59 | 61 |
| Oakwood Game Production Area | 134 | 13 | 113 | 52 | 69 |
| Corsica Lake | 131 | 7 | 111 | 63 | 63 |
| Cow Creek Recreation Area | 131 | 14 | 91 | 43 | 68 |
| Bear Butte Lake | 128 | 0 | 101 | 72 | 66 |
| Hillebrands Lake | 128 | 3 | 90 | 86 | 25 |
| Newton Hills (Sargeant Creek) | 127 | 22 | 111 | 68 | 17 |
| Laframboise Island Nature Area | 127 | 31 | 94 | 53 | 36 |
| Elmwood | 124 | 15 | 109 | 61 | 77 |
| Mina | 123 | 29 | 92 | 27 | 41 |
| Lake Louise | 123 | 4 | 116 | 22 | 14 |
| Union Grove | 122 | 14 | 113 | 56 | 37 |
| Perry | 119 | 14 | 106 | 58 | 36 |
| Silver Lake | 119 | 0 | 88 | 66 | 44 |
| Moccasin Creek Complex | 118 | 9 | 110 | 35 | 52 |
| East Hecla | 117 | 0 | 101 | 80 | 15 |
| Newton Hills | 116 | 16 | 106 | 57 | 18 |
| Rocky Point Recreation Area | 116 | 3 | 68 | 63 | 54 |
| Canyon Lake Park | 115 | 50 | 86 | 72 | 76 |
By county
- Beadle County
- Bennett County
- Brookings County
- Brown County
- Brule County
- Butte County
- Charles Mix County
- Clay County
- Codington County
- Custer County
- Davison County
- Day County
- Deuel County
- Douglas County
- Edmunds County
- Fall River County
- Hand County
- Harding County
- Hughes County
- Hutchinson County
- Jackson County
- Jones County
- Lake County
- Lawrence County
- Lincoln County
- Lyman County
- Marshall County
- McCook County
- McPherson County
- Meade County
- Minnehaha County
- Pennington County
- Roberts County
- Stanley County
- Sully County
- Union County
- Yankton County