Gallinula galeata · Rallidae
Common Gallinule: When and Where to See It

The Common Gallinule is a year-round bird in 8 states in our data.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Mississippi | Jan 22-31 | Apr 22-30 | Nov 15-21 | 2.6% |
| Alabama | Feb 1-7 | Jul 22-31 | Jan 15-21 | 2.0% |
| Texas | Mar 1-7 | Apr 15-21 | May 1-7 | 6.5% |
| Ohio | Apr 22-30 | May 8-14 | Sep 15-21 | 4.0% |
| Indiana | Apr 22-30 | May 22-31 | Sep 22-30 | 1.0% |
| Michigan | Apr 22-30 | Aug 8-14 | Oct 1-7 | 1.3% |
| New York | Apr 22-30 | Sep 1-7 | Oct 1-7 | 2.0% |
| Wisconsin | May 8-14 | Aug 8-14 | Sep 15-21 | 1.7% |
| Delaware | May 15-21 | Jul 8-14 | Oct 8-14 | 1.4% |
| Rhode Island | Sep 8-14 | Sep 22-30 | Nov 1-7 | 1.0% |
| New Jersey | Apr 22-30 | Oct 15-21 | Nov 8-14 | 1.5% |
| Florida | – | Dec 1-7 | – | 21% |
| Hawaii | – | Nov 8-14 | – | 9.5% |
| Nevada | – | Mar 1-7 | – | 9.3% |
| Louisiana | – | Mar 1-7 | – | 6.8% |
| South Carolina | – | Mar 8-14 | – | 6.6% |
| Arizona | – | Nov 22-30 | – | 3.7% |
| Georgia | – | Jan 8-14 | – | 2.5% |
| California | – | Jan 8-14 | – | 2.0% |
Winter visitor in: New Jersey
Passes through: Texas, Rhode Island
Summer visitor in: Mississippi, Alabama, Ohio, Indiana, Michigan, New York, Wisconsin, Delaware