Orioles · bird group
Orioles: arrival and departure dates by state
Orioles reach California first, around the second week of March, and Florida last, around early September. Pick your state below for exact arrival, peak and departure dates.
Orioles here are the birds (Baltimore, Orchard, Bullock's and relatives), not the baseball team.
| State | First arrivals | Most gone by | Peak % |
|---|---|---|---|
| California | Mar 8-14 | Aug 22-31 | 16% |
| Arizona | Mar 15-21 | Sep 8-14 | 13% |
| Alabama | Mar 22-31 | Jul 1-7 | 12% |
| Louisiana | Mar 22-31 | Jul 15-21 | 18% |
| Georgia | Apr 1-7 | Jul 1-7 | 8.5% |
| Mississippi | Apr 1-7 | Jul 8-14 | 20% |
| South Carolina | Apr 1-7 | Jul 1-7 | 8.4% |
| Texas | Apr 1-7 | May 22-31 | 14% |
| Arkansas | Apr 8-14 | Jun 1-7 | 19% |
| Kentucky | Apr 8-14 | Sep 1-7 | 21% |
| Nevada | Apr 8-14 | Aug 22-31 | 23% |
| New Mexico | Apr 8-14 | Aug 22-31 | 19% |
| North Carolina | Apr 8-14 | Jul 1-7 | 9.3% |
| Tennessee | Apr 8-14 | Jul 8-14 | 15% |
| Delaware | Apr 15-21 | Jun 22-30 | 15% |
| District of Columbia | Apr 15-21 | Sep 8-14 | 22% |
| Illinois | Apr 15-21 | Aug 22-31 | 45% |
| Indiana | Apr 15-21 | Aug 15-21 | 39% |
| Kansas | Apr 15-21 | Sep 1-7 | 43% |
| Maryland | Apr 15-21 | Sep 8-14 | 22% |
| Michigan | Apr 15-21 | Aug 22-31 | 44% |
| Missouri | Apr 15-21 | Sep 8-14 | 25% |
| New Jersey | Apr 15-21 | Sep 8-14 | 30% |
| New York | Apr 15-21 | Sep 1-7 | 43% |
| Ohio | Apr 15-21 | Jun 22-30 | 46% |
| Oklahoma | Apr 15-21 | Sep 8-14 | 20% |
| Oregon | Apr 15-21 | Jul 8-14 | 12% |
| Pennsylvania | Apr 15-21 | Aug 22-31 | 39% |
| Utah | Apr 15-21 | Jul 22-31 | 24% |
| Virginia | Apr 15-21 | Jul 1-7 | 14% |
| West Virginia | Apr 15-21 | Jun 15-21 | 26% |
| Colorado | Apr 22-30 | Jul 15-21 | 26% |
| Connecticut | Apr 22-30 | Jun 22-30 | 41% |
| Idaho | Apr 22-30 | Jul 22-31 | 24% |
| Iowa | Apr 22-30 | Sep 1-7 | 55% |
| Maine | Apr 22-30 | Jun 15-21 | 16% |
| Massachusetts | Apr 22-30 | Jul 1-7 | 50% |
| Minnesota | Apr 22-30 | Aug 22-31 | 40% |
| Nebraska | Apr 22-30 | Sep 1-7 | 43% |
| New Hampshire | Apr 22-30 | Jul 1-7 | 28% |
| Rhode Island | Apr 22-30 | Jun 15-21 | 42% |
| South Dakota | Apr 22-30 | Sep 1-7 | 24% |
| Vermont | Apr 22-30 | Jun 15-21 | 26% |
| Wisconsin | Apr 22-30 | Aug 22-31 | 46% |
| Wyoming | Apr 22-30 | Aug 1-7 | 15% |
| Montana | May 1-7 | Jul 22-31 | 12% |
| North Dakota | May 1-7 | Sep 1-7 | 24% |
| Washington | May 1-7 | Jul 8-14 | 9.3% |
| Florida | Sep 1-7 | May 1-7 | 3.6% |
First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.