WhenToBird

Pelicans · bird group

Pelicans: arrival and departure dates by state

Pelicans reach Utah first, around mid January, and Tennessee last, around late September. Pick your state below for exact arrival, peak and departure dates.

StateMain speciesFirst arrivalsPeakMost gone byPeak %
UtahAmerican White PelicanJan 15-21Apr 22-30Oct 22-3113%
IllinoisAmerican White PelicanFeb 8-14Apr 1-7Nov 22-305.7%
IndianaAmerican White PelicanFeb 15-21Apr 1-7Apr 22-304.9%
NebraskaAmerican White PelicanFeb 22-28Apr 8-14Nov 22-3010%
ColoradoAmerican White PelicanMar 1-7Apr 22-30Nov 15-2115%
IdahoAmerican White PelicanMar 8-14Sep 1-7Oct 15-218.6%
IowaAmerican White PelicanMar 15-21Apr 8-14Apr 22-3016%
MontanaAmerican White PelicanMar 15-21Aug 15-21Oct 8-149.3%
South DakotaAmerican White PelicanMar 15-21Apr 15-21Oct 15-2112%
WisconsinAmerican White PelicanMar 15-21May 1-7Sep 15-218.6%
WyomingAmerican White PelicanMar 15-21Apr 22-30Oct 1-79.6%
AlabamaBrown PelicanMar 22-31Apr 8-14Apr 22-3017%
MinnesotaAmerican White PelicanMar 22-31Apr 15-21Oct 15-217.3%
TexasBrown PelicanMar 22-31Apr 15-21May 1-710%
North DakotaAmerican White PelicanApr 1-7Jun 15-21Oct 1-716%
OhioAmerican White PelicanApr 15-21May 8-14May 22-314.5%
OregonBrown PelicanApr 22-30Sep 1-7Nov 1-77.2%
DelawareBrown PelicanMay 8-14Jul 15-21Nov 8-148.5%
MarylandBrown PelicanMay 15-21Aug 8-14Dec 1-72.7%
New JerseyBrown PelicanJun 8-14Jul 22-31Nov 1-73.2%
CaliforniaBrown PelicanJul 1-7Aug 15-21Dec 1-716%
NevadaAmerican White PelicanJul 8-14Aug 15-21Sep 15-217.6%
WashingtonBrown PelicanJul 8-14Sep 1-7Oct 8-143.5%
North CarolinaBrown PelicanOct 1-7Oct 22-31Dec 1-78.3%
ArizonaAmerican White PelicanOct 1-7Nov 22-30Mar 15-213.3%
LouisianaBrown PelicanOct 8-14Apr 15-21May 1-712%
VirginiaBrown PelicanMay 8-14Nov 8-14Apr 1-74.4%
MissouriAmerican White PelicanJun 22-30Mar 22-31May 22-315.5%
KansasAmerican White PelicanJul 1-7Nov 1-7Apr 22-308.9%
New MexicoAmerican White PelicanJul 8-14Oct 1-7May 8-142.1%
ArkansasAmerican White PelicanJul 15-21Nov 8-14Apr 8-146.6%
OklahomaAmerican White PelicanJul 22-31Nov 8-14Apr 8-1415%
KentuckyAmerican White PelicanSep 8-14Nov 15-21May 1-72.4%
TennesseeAmerican White PelicanSep 22-30Dec 1-7Mar 22-313.6%
FloridaBrown Pelicanall yearJan 15-21–20%
MississippiBrown Pelicanall yearJan 15-21–18%
South CarolinaBrown Pelicanall yearNov 15-21–14%
GeorgiaBrown Pelicanall yearJan 1-7–4.2%

First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.

Every pelican species