Calidris alba · Scolopacidae
Sanderling: When and Where to See It

The Sanderling reaches Rhode Island first, around the second week of July, and Kentucky last, around late August.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Louisiana | Jan 1-7 | Apr 22-30 | Jun 1-7 | 5.2% |
| South Dakota | Apr 15-21 | May 15-21 | Jun 1-7 | 1.4% |
| Nebraska | Apr 22-30 | May 8-14 | Jun 1-7 | 1.0% |
| North Dakota | May 1-7 | May 22-31 | Jun 8-14 | 2.3% |
| Minnesota | May 8-14 | May 22-31 | Jun 8-14 | 1.2% |
| Rhode Island | Jul 8-14 | Aug 8-14 | Jun 1-7 | 14% |
| Delaware | Jul 8-14 | Aug 1-7 | Jun 1-7 | 11% |
| New Jersey | Jul 8-14 | Aug 8-14 | Jun 1-7 | 8.3% |
| Massachusetts | Jul 8-14 | Aug 22-31 | Jan 22-31 | 7.2% |
| Connecticut | Jul 8-14 | Aug 15-21 | Apr 15-21 | 4.4% |
| Alaska | Jul 8-14 | Sep 1-7 | Oct 8-14 | 1.3% |
| Mississippi | Jul 15-21 | Sep 8-14 | Jun 1-7 | 7.7% |
| North Carolina | Jul 15-21 | Aug 8-14 | Jun 8-14 | 5.9% |
| Illinois | Jul 15-21 | Sep 1-7 | Oct 8-14 | 3.4% |
| Maine | Jul 15-21 | Sep 8-14 | Nov 22-30 | 4.6% |
| Michigan | Jul 15-21 | Sep 1-7 | Oct 8-14 | 3.5% |
| New York | Jul 15-21 | Aug 22-31 | Feb 22-28 | 3.6% |
| Texas | Jul 15-21 | Apr 15-21 | May 22-31 | 3.8% |
| Indiana | Jul 15-21 | Aug 22-31 | Sep 22-30 | 2.3% |
| Ohio | Jul 15-21 | Sep 1-7 | Oct 1-7 | 2.4% |
| Oregon | Jul 15-21 | Sep 8-14 | Mar 8-14 | 1.6% |
| Virginia | Jul 15-21 | Sep 1-7 | Mar 1-7 | 2.4% |
| Washington | Jul 15-21 | Sep 1-7 | May 8-14 | 2.3% |
| Wisconsin | Jul 15-21 | Sep 8-14 | Oct 1-7 | 1.4% |
| Iowa | Jul 22-31 | Sep 8-14 | Sep 22-30 | 1.5% |
| Colorado | Aug 1-7 | Sep 8-14 | Oct 22-31 | 1.0% |
| New Hampshire | Aug 8-14 | Sep 8-14 | Nov 22-30 | 1.5% |
| Vermont | Aug 8-14 | Sep 8-14 | Oct 1-7 | 2.4% |
| Tennessee | Aug 15-21 | Sep 1-7 | Sep 15-21 | 1.0% |
| Kentucky | Aug 22-31 | Sep 8-14 | Sep 22-30 | 1.0% |
| Florida | Jul 15-21 | Nov 15-21 | May 22-31 | 8.2% |
| Alabama | Jul 15-21 | Oct 8-14 | Jun 1-7 | 5.2% |
| South Carolina | Jul 15-21 | Nov 15-21 | Jun 1-7 | 7.3% |
| California | Jul 15-21 | Jan 8-14 | May 1-7 | 3.5% |
| Maryland | Jul 15-21 | Nov 8-14 | Mar 8-14 | 1.5% |
| Georgia | Jul 22-31 | Oct 15-21 | May 22-31 | 2.6% |
| Hawaii | Aug 8-14 | Nov 8-14 | Apr 15-21 | 8.5% |
Winter visitor in: California
Passes through: South Dakota
Summer visitor in: Louisiana, Nebraska, North Dakota, Minnesota, Texas