Porzana carolina · Rallidae
Sora: When and Where to See It

The Sora reaches Louisiana first, around late February, and Maine last, around early May.
JanFebMarAprMayJunJulAugSepOctNovDec
todayEach county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.
Pooled across every state in the data, so it leans toward states with the most birders.
States, in order of first arrivals
| State | First arrivals | Peak | Most gone by | Peak % |
|---|---|---|---|---|
| Louisiana | Feb 22-28 | Apr 15-21 | May 8-14 | 3.6% |
| Alabama | Feb 22-28 | Apr 15-21 | May 8-14 | 1.6% |
| Tennessee | Mar 1-7 | Apr 15-21 | May 15-21 | 1.3% |
| Ohio | Apr 1-7 | May 1-7 | Oct 15-21 | 5.5% |
| Oregon | Apr 1-7 | May 8-14 | Sep 15-21 | 3.3% |
| Missouri | Apr 1-7 | Apr 22-30 | May 22-31 | 2.2% |
| Wisconsin | Apr 8-14 | May 1-7 | Oct 1-7 | 5.7% |
| Illinois | Apr 8-14 | Apr 22-30 | Jun 1-7 | 4.6% |
| Indiana | Apr 8-14 | Apr 22-30 | May 15-21 | 4.9% |
| Michigan | Apr 8-14 | May 1-7 | Jun 1-7 | 4.3% |
| Delaware | Apr 8-14 | May 1-7 | May 15-21 | 1.1% |
| Kansas | Apr 8-14 | May 1-7 | May 22-31 | 2.0% |
| Washington | Apr 8-14 | May 8-14 | Jul 1-7 | 2.4% |
| Minnesota | Apr 15-21 | May 8-14 | Oct 1-7 | 6.5% |
| Iowa | Apr 15-21 | May 1-7 | May 22-31 | 4.5% |
| Idaho | Apr 15-21 | May 15-21 | Sep 8-14 | 3.3% |
| Montana | Apr 15-21 | May 22-31 | Sep 1-7 | 4.9% |
| Utah | Apr 15-21 | May 8-14 | Sep 15-21 | 2.7% |
| Nebraska | Apr 15-21 | May 8-14 | Jun 8-14 | 2.5% |
| North Dakota | Apr 22-30 | Jun 1-7 | Aug 8-14 | 11% |
| South Dakota | Apr 22-30 | May 8-14 | Sep 22-30 | 3.5% |
| Wyoming | Apr 22-30 | May 15-21 | Sep 1-7 | 3.2% |
| Colorado | Apr 22-30 | Aug 22-31 | Oct 1-7 | 1.8% |
| Maine | May 1-7 | May 15-21 | Jun 8-14 | 1.1% |
| New Mexico | Jul 1-7 | Sep 8-14 | Feb 1-7 | 2.2% |
| Nevada | Jul 8-14 | Sep 1-7 | May 8-14 | 4.4% |
| Arizona | Jul 22-31 | Sep 15-21 | May 1-7 | 4.1% |
| Texas | Sep 22-30 | Apr 15-21 | May 8-14 | 3.8% |
| Mississippi | Oct 1-7 | Apr 15-21 | May 15-21 | 1.9% |
| South Carolina | Oct 1-7 | Apr 8-14 | May 1-7 | 1.2% |
| Florida | Oct 15-21 | Dec 1-7 | Apr 22-30 | 2.4% |
| New Jersey | Jul 15-21 | Oct 1-7 | Nov 1-7 | 1.2% |
| California | Aug 15-21 | Nov 8-14 | Apr 22-30 | 2.8% |
Winter visitor in: Florida, New Jersey, California
Summer visitor in: Colorado, New Mexico, Nevada, Arizona, Texas, Mississippi, South Carolina