WhenToBird

Hirundo rustica · Hirundinidae

Barn Swallow: When and Where to See It

Adult Barn Swallow
Photo: Diego González Dopico, CC BY 4.0 via iNaturalist

The Barn Swallow reaches Florida first, around early March, and Alaska last, around the second week of May.

JanFebMarAprMayJunJulAugSepOctNovDec
today
Second week of November

Each county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.

Embed this map on your site

0%10%20%30%Jan 1-7: 0.2% of 1114036 checklistsJan 8-14: 0.2% of 824708 checklistsJan 15-21: 0.2% of 825978 checklistsJan 22-31: 0.1% of 1105853 checklistsFeb 1-7: 0.1% of 779772 checklistsFeb 8-14: 0.1% of 864504 checklistsFeb 15-21: 0.2% of 1127933 checklistsFeb 22-28: 0.4% of 840124 checklistsMar 1-7: 0.9% of 839610 checklistsMar 8-14: 1.7% of 870138 checklistsMar 15-21: 2.7% of 898456 checklistsMar 22-31: 4.0% of 1335637 checklistsApr 1-7: 6.1% of 1030617 checklistsApr 8-14: 8.9% of 1124024 checklistsApr 15-21: 13% of 1194575 checklistsApr 22-30: 18% of 1675723 checklistsMay 1-7: 22% of 1449080 checklistsMay 8-14: 23% of 1538353 checklistsMay 15-21: 24% of 1219898 checklistsMay 22-31: 23% of 1452282 checklistsJun 1-7: 21% of 900636 checklistsJun 8-14: 21% of 829907 checklistsJun 15-21: 21% of 773255 checklistsJun 22-30: 22% of 916255 checklistsJul 1-7: 23% of 717733 checklistsJul 8-14: 24% of 658223 checklistsJul 15-21: 25% of 638752 checklistsJul 22-31: 26% of 895727 checklistsAug 1-7: 26% of 655651 checklistsAug 8-14: 26% of 650038 checklistsAug 15-21: 25% of 654639 checklistsAug 22-31: 21% of 974928 checklistsSep 1-7: 15% of 765914 checklistsSep 8-14: 10% of 738674 checklistsSep 15-21: 6.6% of 750433 checklistsSep 22-30: 4.5% of 944196 checklistsOct 1-7: 2.8% of 760106 checklistsOct 8-14: 2.3% of 793131 checklistsOct 15-21: 1.7% of 728727 checklistsOct 22-31: 1.1% of 959954 checklistsNov 1-7: 0.7% of 709464 checklistsNov 8-14: 0.4% of 693424 checklistsNov 15-21: 0.2% of 653952 checklistsNov 22-30: 0.1% of 871137 checklistsDec 1-7: 0.1% of 627591 checklistsDec 8-14: 0.1% of 642427 checklistsDec 15-21: 0.1% of 775638 checklistsDec 22-31: 0.1% of 1132751 checklistsJanFebMarAprMayJunJulAugSepOctNovDec
Share of complete checklists reporting it, by week (4 per month). Grey bars: fewer than 10 checklists, not counted.

Pooled across every state in the data, so it leans toward states with the most birders.

States, in order of first arrivals

StatePatternFirst arrivalsPeakMost gone byPeak %
TexasSummer visitorFeb 22-28May 1-7Sep 8-1432%
FloridaSummer visitorMar 1-7Aug 22-31Oct 8-1425%
LouisianaSummer visitorMar 1-7Apr 22-30Oct 22-3127%
MississippiSummer visitorMar 1-7May 1-7Aug 15-2125%
CaliforniaSummer visitorMar 1-7Aug 8-14Sep 15-2123%
AlabamaSummer visitorMar 8-14Apr 22-30Aug 8-1425%
ArkansasSummer visitorMar 8-14Jul 15-21Aug 15-2123%
GeorgiaSummer visitorMar 8-14Jul 15-21Aug 15-2118%
ArizonaSummer visitorMar 8-14Sep 15-21Oct 15-2114%
TennesseeSummer visitorMar 15-21Jul 15-21Aug 15-2130%
New MexicoSummer visitorMar 15-21Aug 22-31Oct 1-726%
OklahomaSummer visitorMar 15-21May 8-14Sep 1-726%
North CarolinaSummer visitorMar 15-21May 8-14Aug 15-2120%
NevadaSummer visitorMar 15-21Apr 22-30Oct 8-1420%
South CarolinaSummer visitorMar 15-21Jul 22-31Sep 1-719%
KentuckySummer visitorMar 22-31Aug 1-7Aug 22-3134%
MissouriSummer visitorMar 22-31Aug 1-7Aug 22-3131%
OregonSummer visitorMar 22-31Aug 15-21Sep 22-3031%
District of ColumbiaSummer visitorMar 22-31Jul 8-14Aug 15-2129%
KansasSummer visitorApr 1-7Aug 1-7Sep 8-1438%
OhioSummer visitorApr 1-7Aug 1-7Sep 1-738%
New JerseySummer visitorApr 1-7Aug 1-7Sep 1-737%
MarylandSummer visitorApr 1-7Aug 1-7Aug 22-3131%
PennsylvaniaSummer visitorApr 1-7Aug 1-7Sep 1-731%
WashingtonSummer visitorApr 1-7Aug 8-14Sep 8-1430%
IndianaSummer visitorApr 1-7Aug 1-7Sep 1-729%
UtahSummer visitorApr 1-7Aug 22-31Sep 22-3028%
West VirginiaSummer visitorApr 1-7Jul 22-31Aug 22-3130%
VirginiaSummer visitorApr 1-7Jul 22-31Aug 15-2124%
NebraskaSummer visitorApr 8-14Aug 8-14Sep 22-3046%
DelawareSummer visitorApr 8-14Jul 15-21Aug 22-3142%
IowaSummer visitorApr 8-14Aug 8-14Sep 8-1440%
IllinoisSummer visitorApr 8-14Aug 8-14Sep 1-742%
Rhode IslandSummer visitorApr 8-14Jul 15-21Aug 22-3141%
WisconsinSummer visitorApr 8-14Aug 1-7Sep 1-733%
ColoradoSummer visitorApr 8-14Aug 22-31Sep 22-3030%
ConnecticutSummer visitorApr 8-14Jul 22-31Sep 1-731%
New YorkSummer visitorApr 8-14Aug 1-7Aug 22-3131%
MassachusettsSummer visitorApr 8-14Aug 1-7Aug 22-3128%
IdahoSummer visitorApr 8-14Aug 22-31Sep 15-2126%
MichiganSummer visitorApr 8-14Aug 1-7Sep 1-727%
New HampshireSummer visitorApr 8-14Aug 1-7Sep 1-714%
VermontSummer visitorApr 8-14May 15-21Aug 22-3114%
South DakotaSummer visitorApr 15-21Aug 8-14Sep 8-1437%
MinnesotaSummer visitorApr 15-21Jul 22-31Sep 1-731%
WyomingSummer visitorApr 15-21May 15-21Sep 8-1419%
MontanaSummer visitorApr 15-21Aug 15-21Sep 8-1416%
MaineSummer visitorApr 15-21Jul 15-21Aug 22-3112%
North DakotaSummer visitorApr 22-30Aug 15-21Sep 15-2134%
AlaskaSummer visitorMay 8-14Jul 22-31Aug 22-313.8%

Summer visitor in: Texas, Louisiana, Mississippi, Alabama, Oklahoma, North Carolina, Nevada