WhenToBird

Tachycineta bicolor · Hirundinidae

Tree Swallow: When and Where to See It

Adult Tree Swallow
Photo: Carter Dorscht, CC0 1.0 via iNaturalist

The Tree Swallow reaches California first, around mid January, and Alaska last, around late April.

JanFebMarAprMayJunJulAugSepOctNovDec
today
Second week of November

Each county is shaded by the share of complete checklists there that listed the bird, blended with the weeks either side. Darker is more often. It follows where people watch birds, not how many birds there are. How to read it.

Embed this map on your site

0%10%20%30%Jan 1-7: 1.5% of 1114036 checklistsJan 8-14: 1.7% of 824708 checklistsJan 15-21: 1.9% of 825978 checklistsJan 22-31: 2.2% of 1105853 checklistsFeb 1-7: 2.2% of 779772 checklistsFeb 8-14: 2.2% of 864504 checklistsFeb 15-21: 2.2% of 1127933 checklistsFeb 22-28: 3.1% of 840124 checklistsMar 1-7: 3.8% of 839610 checklistsMar 8-14: 5.2% of 870138 checklistsMar 15-21: 7.1% of 898456 checklistsMar 22-31: 10% of 1335637 checklistsApr 1-7: 14% of 1030617 checklistsApr 8-14: 17% of 1124024 checklistsApr 15-21: 18% of 1194575 checklistsApr 22-30: 20% of 1675723 checklistsMay 1-7: 22% of 1449080 checklistsMay 8-14: 23% of 1538353 checklistsMay 15-21: 23% of 1219898 checklistsMay 22-31: 21% of 1452282 checklistsJun 1-7: 19% of 900636 checklistsJun 8-14: 18% of 829907 checklistsJun 15-21: 18% of 773255 checklistsJun 22-30: 16% of 916255 checklistsJul 1-7: 14% of 717733 checklistsJul 8-14: 12% of 658223 checklistsJul 15-21: 11% of 638752 checklistsJul 22-31: 9.4% of 895727 checklistsAug 1-7: 8.5% of 655651 checklistsAug 8-14: 7.9% of 650038 checklistsAug 15-21: 7.2% of 654639 checklistsAug 22-31: 6.1% of 974928 checklistsSep 1-7: 5.0% of 765914 checklistsSep 8-14: 3.8% of 738674 checklistsSep 15-21: 3.0% of 750433 checklistsSep 22-30: 3.3% of 944196 checklistsOct 1-7: 3.5% of 760106 checklistsOct 8-14: 3.8% of 793131 checklistsOct 15-21: 4.0% of 728727 checklistsOct 22-31: 2.9% of 959954 checklistsNov 1-7: 2.0% of 709464 checklistsNov 8-14: 1.7% of 693424 checklistsNov 15-21: 1.4% of 653952 checklistsNov 22-30: 1.4% of 871137 checklistsDec 1-7: 1.2% of 627591 checklistsDec 8-14: 1.2% of 642427 checklistsDec 15-21: 1.2% of 775638 checklistsDec 22-31: 1.4% of 1132751 checklistsJanFebMarAprMayJunJulAugSepOctNovDec
Share of complete checklists reporting it, by week (4 per month). Grey bars: fewer than 10 checklists, not counted.

Pooled across every state in the data, so it leans toward states with the most birders.

States, in order of first arrivals

StatePatternFirst arrivalsPeakMost gone byPeak %
CaliforniaSummer visitorJan 15-21Apr 22-30Jul 15-2117%
NevadaSummer visitorJan 15-21Apr 8-14Sep 8-1414%
OregonSummer visitorFeb 15-21May 8-14Jul 22-3127%
TennesseeSummer visitorFeb 15-21Apr 8-14Jul 8-1423%
North CarolinaSummer visitorFeb 15-21Apr 22-30Jul 15-2112%
MarylandSummer visitorFeb 22-28Apr 22-30Aug 15-2125%
VirginiaSummer visitorFeb 22-28Apr 22-30Oct 15-2123%
WashingtonSummer visitorFeb 22-28May 15-21Jul 15-2122%
New MexicoSummer visitorFeb 22-28Apr 15-21Sep 15-213.9%
DelawareSummer visitorMar 1-7May 15-21Oct 22-3137%
New JerseySummer visitorMar 1-7Jun 1-7Oct 22-3132%
IndianaSummer visitorMar 1-7Apr 15-21Aug 1-727%
West VirginiaSummer visitorMar 1-7Apr 22-30Jul 15-2124%
KentuckySummer visitorMar 1-7Apr 15-21Jul 8-1422%
District of ColumbiaSummer visitorMar 1-7Apr 8-14Jul 8-1418%
MissouriSummer visitorMar 1-7Apr 15-21Oct 22-3115%
ArkansasSummer visitorMar 1-7Apr 8-14Jul 22-319.4%
OhioSummer visitorMar 8-14May 8-14Jul 22-3144%
IllinoisSummer visitorMar 8-14Apr 22-30Aug 8-1431%
PennsylvaniaSummer visitorMar 8-14Apr 22-30Aug 15-2130%
KansasSummer visitorMar 8-14Apr 15-21Jul 1-716%
UtahSummer visitorMar 8-14May 1-7Sep 8-1410%
MontanaSummer visitorMar 15-21May 15-21Jul 22-3139%
ConnecticutSummer visitorMar 15-21May 22-31Sep 1-733%
MassachusettsSummer visitorMar 15-21May 8-14Sep 1-732%
MichiganSummer visitorMar 15-21May 8-14Jul 22-3131%
Rhode IslandSummer visitorMar 15-21Jun 15-21Sep 15-2131%
IowaSummer visitorMar 15-21Apr 22-30Oct 15-2128%
New YorkSummer visitorMar 15-21May 15-21Aug 15-2127%
IdahoSummer visitorMar 15-21May 22-31Jul 22-3119%
NebraskaSummer visitorMar 15-21Apr 22-30Jul 22-3119%
OklahomaSummer visitorMar 15-21Apr 8-14May 15-213.4%
WisconsinSummer visitorMar 22-31May 8-14Aug 15-2136%
New HampshireSummer visitorMar 22-31May 8-14Aug 8-1428%
VermontSummer visitorMar 22-31May 8-14Jul 8-1427%
MaineSummer visitorMar 22-31May 8-14Jul 22-3123%
ColoradoSummer visitorMar 22-31May 8-14Jul 22-3119%
MinnesotaSummer visitorApr 1-7May 8-14Jul 22-3132%
South DakotaSummer visitorApr 1-7May 8-14Aug 8-1424%
WyomingSummer visitorApr 1-7May 22-31Aug 1-723%
North DakotaSummer visitorApr 8-14May 8-14Aug 1-729%
AlaskaSummer visitorApr 22-30May 22-31Jul 8-1423%
TexasSummer visitorSep 1-7Apr 8-14May 8-145.6%
MississippiSummer visitorSep 22-30Apr 1-7May 22-315.4%
AlabamaWinter visitorDec 8-14Mar 22-31Nov 15-217.3%
ArizonaWinter visitorJan 15-21Mar 8-14May 8-144.6%
LouisianaWinter visitorAug 15-21Nov 8-14May 1-719%
FloridaWinter visitorAug 22-31Jan 22-31Apr 1-714%
South CarolinaWinter visitorSep 15-21Oct 22-31May 8-1413%
GeorgiaWinter visitorSep 15-21Mar 22-31Jun 22-308.5%

Winter visitor in: Louisiana, Florida, South Carolina, Alabama, Georgia

Summer visitor in: Texas, Mississippi