Migration
Junco Migration Map 2027: Arrival Dates by State
Junco arrival runs from the second week of February in Wyoming to late September in Rhode Island, across 49 states with enough data. Dates are typical for 2016-2025, not a forecast for 2027.
| State | First arrivals | Most gone by |
|---|---|---|
| Wyoming | Feb 8-14 | Apr 15-21 |
| Montana | Feb 22-28 | Apr 15-21 |
| Alaska | Apr 22-30 | Jul 15-21 |
| District of Columbia | Oct 1-7 | Apr 22-30 |
| Indiana | Oct 1-7 | Apr 22-30 |
| Iowa | Oct 1-7 | Apr 22-30 |
| Nebraska | Oct 1-7 | Apr 15-21 |
| New Jersey | Oct 1-7 | Apr 22-30 |
| Ohio | Oct 1-7 | Apr 22-30 |
| Pennsylvania | Oct 1-7 | Apr 22-30 |
| Arizona | Oct 8-14 | Mar 15-21 |
| Colorado | Oct 8-14 | Apr 1-7 |
| Delaware | Oct 8-14 | Apr 15-21 |
| Idaho | Oct 8-14 | Mar 22-31 |
| Kansas | Oct 8-14 | Apr 15-21 |
| Kentucky | Oct 8-14 | Apr 15-21 |
| Maine | Oct 8-14 | Apr 15-21 |
| Maryland | Oct 8-14 | Apr 15-21 |
| Missouri | Oct 8-14 | Apr 15-21 |
| New Hampshire | Oct 8-14 | Apr 15-21 |
| New Mexico | Oct 8-14 | Mar 22-31 |
| Oklahoma | Oct 8-14 | Apr 8-14 |
| Oregon | Oct 8-14 | Apr 8-14 |
| South Dakota | Oct 8-14 | Apr 8-14 |
| Utah | Oct 8-14 | Mar 22-31 |
| Vermont | Oct 8-14 | Apr 22-30 |
| Virginia | Oct 8-14 | Apr 15-21 |
| Arkansas | Oct 15-21 | Apr 8-14 |
| Nevada | Oct 15-21 | Mar 15-21 |
| New York | Oct 15-21 | Apr 15-21 |
| Tennessee | Oct 15-21 | Apr 15-21 |
| Texas | Oct 15-21 | Apr 1-7 |
| Alabama | Oct 22-31 | Apr 8-14 |
| Georgia | Oct 22-31 | Apr 8-14 |
| Louisiana | Oct 22-31 | Mar 22-31 |
| Mississippi | Oct 22-31 | Apr 1-7 |
| South Carolina | Oct 22-31 | Apr 8-14 |
| West Virginia | Nov 1-7 | Apr 1-7 |
| North Carolina | Nov 8-14 | Mar 22-31 |
| Minnesota | Sep 15-21 | May 1-7 |
| North Dakota | Sep 15-21 | May 8-14 |
| Wisconsin | Sep 15-21 | May 1-7 |
| Connecticut | Sep 22-30 | Apr 22-30 |
| Illinois | Sep 22-30 | Apr 22-30 |
| Massachusetts | Sep 22-30 | May 1-7 |
| Michigan | Sep 22-30 | May 1-7 |
| Rhode Island | Sep 22-30 | Apr 22-30 |
| California | year-round | – |
| Washington | year-round | – |
First arrivals = first week reports reach 10% of the usual in-season rate; for several species the earliest of them. Most gone by = last week at half that rate. Definitions.