Hummingbirds · bird group
Hummingbirds: arrival and departure dates by state
Hummingbirds reach Alabama first, around the second week of March, and Louisiana last, around late July. Pick your state below for exact arrival, peak and departure dates.
| State | First arrivals | Most gone by | Peak % |
|---|---|---|---|
| Alabama | Mar 8-14 | Oct 8-14 | 44% |
| Mississippi | Mar 8-14 | Oct 8-14 | 36% |
| Texas | Mar 8-14 | Oct 22-31 | 30% |
| Georgia | Mar 15-21 | Oct 8-14 | 41% |
| South Carolina | Mar 22-31 | Oct 8-14 | 35% |
| Arkansas | Apr 1-7 | Oct 1-7 | 39% |
| New Mexico | Apr 1-7 | Sep 15-21 | 42% |
| North Carolina | Apr 1-7 | Oct 1-7 | 42% |
| Tennessee | Apr 1-7 | Oct 1-7 | 42% |
| Alaska | Apr 8-14 | Aug 8-14 | 5.0% |
| Kentucky | Apr 8-14 | Oct 1-7 | 41% |
| Oklahoma | Apr 8-14 | Oct 1-7 | 31% |
| Utah | Apr 8-14 | Sep 8-14 | 29% |
| Virginia | Apr 8-14 | Oct 1-7 | 32% |
| Colorado | Apr 15-21 | Sep 8-14 | 41% |
| Delaware | Apr 15-21 | Sep 22-30 | 29% |
| District of Columbia | Apr 15-21 | Sep 22-30 | 25% |
| Indiana | Apr 15-21 | Oct 1-7 | 38% |
| Kansas | Apr 15-21 | Oct 1-7 | 25% |
| Maryland | Apr 15-21 | Sep 22-30 | 32% |
| Missouri | Apr 15-21 | Oct 1-7 | 45% |
| New Jersey | Apr 15-21 | Sep 22-30 | 27% |
| West Virginia | Apr 15-21 | Sep 22-30 | 35% |
| Connecticut | Apr 22-30 | Sep 22-30 | 26% |
| Idaho | Apr 22-30 | Sep 8-14 | 24% |
| Illinois | Apr 22-30 | Oct 1-7 | 31% |
| Iowa | Apr 22-30 | Sep 22-30 | 31% |
| Maine | Apr 22-30 | Sep 15-21 | 22% |
| Massachusetts | Apr 22-30 | Sep 15-21 | 24% |
| Michigan | Apr 22-30 | Sep 22-30 | 25% |
| Montana | Apr 22-30 | Sep 1-7 | 10% |
| Nebraska | Apr 22-30 | Oct 1-7 | 14% |
| New Hampshire | Apr 22-30 | Sep 8-14 | 28% |
| New York | Apr 22-30 | Sep 15-21 | 22% |
| Ohio | Apr 22-30 | Sep 22-30 | 26% |
| Pennsylvania | Apr 22-30 | Sep 22-30 | 29% |
| Rhode Island | Apr 22-30 | Sep 15-21 | 20% |
| Minnesota | May 1-7 | Sep 15-21 | 29% |
| South Dakota | May 1-7 | Sep 22-30 | 8.3% |
| Vermont | May 1-7 | Sep 8-14 | 29% |
| Wisconsin | May 1-7 | Sep 15-21 | 30% |
| Wyoming | May 1-7 | Aug 22-31 | 9.7% |
| North Dakota | May 8-14 | Sep 22-30 | 16% |
| Florida | Jul 1-7 | Oct 22-31 | 11% |
| Louisiana | Jul 22-31 | Oct 8-14 | 44% |
| California | all year | – | 48% |
| Arizona | all year | – | 37% |
| Washington | all year | – | 33% |
| Oregon | all year | – | 31% |
| Nevada | all year | – | 25% |
First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.