Migration
Hummingbird Migration Map 2027: Arrival Dates by State
Hummingbird arrival runs from early March in California to late July in Louisiana, across 50 states with enough data. Dates are typical for 2016-2025, not a forecast for 2027.
| State | First arrivals | Most gone by |
|---|---|---|
| California | Mar 1-7 | Sep 15-21 |
| Oregon | Mar 1-7 | Sep 15-21 |
| Alabama | Mar 8-14 | Oct 22-31 |
| Mississippi | Mar 8-14 | Oct 22-31 |
| Texas | Mar 1-7 | Dec 1-7 |
| Washington | Mar 8-14 | Sep 1-7 |
| Arizona | Mar 8-14 | Oct 15-21 |
| Georgia | Mar 15-21 | Oct 15-21 |
| Nevada | Mar 22-31 | Oct 8-14 |
| South Carolina | Mar 22-31 | Nov 1-7 |
| Arkansas | Apr 1-7 | Oct 15-21 |
| New Mexico | Apr 1-7 | Oct 22-31 |
| North Carolina | Apr 1-7 | Oct 15-21 |
| Tennessee | Apr 1-7 | Oct 8-14 |
| Alaska | Apr 8-14 | Aug 15-21 |
| Kentucky | Apr 8-14 | Oct 8-14 |
| Oklahoma | Apr 8-14 | Oct 8-14 |
| Utah | Apr 8-14 | Sep 22-30 |
| Virginia | Apr 8-14 | Oct 8-14 |
| Colorado | Apr 15-21 | Oct 1-7 |
| Delaware | Apr 15-21 | Oct 8-14 |
| District of Columbia | Apr 15-21 | Oct 1-7 |
| Indiana | Apr 15-21 | Oct 8-14 |
| Kansas | Apr 15-21 | Oct 8-14 |
| Maryland | Apr 15-21 | Oct 8-14 |
| Missouri | Apr 15-21 | Oct 8-14 |
| New Jersey | Apr 15-21 | Oct 8-14 |
| West Virginia | Apr 15-21 | Oct 1-7 |
| Connecticut | Apr 22-30 | Oct 1-7 |
| Idaho | Apr 15-21 | Sep 22-30 |
| Illinois | Apr 22-30 | Oct 8-14 |
| Iowa | Apr 22-30 | Oct 8-14 |
| Maine | Apr 22-30 | Sep 22-30 |
| Massachusetts | Apr 22-30 | Sep 22-30 |
| Michigan | Apr 22-30 | Oct 1-7 |
| Montana | Apr 22-30 | Sep 8-14 |
| Nebraska | Apr 22-30 | Oct 8-14 |
| New Hampshire | Apr 22-30 | Sep 22-30 |
| New York | Apr 22-30 | Oct 1-7 |
| Ohio | Apr 22-30 | Oct 1-7 |
| Pennsylvania | Apr 22-30 | Oct 1-7 |
| Rhode Island | Apr 22-30 | Oct 1-7 |
| Minnesota | May 1-7 | Oct 1-7 |
| South Dakota | May 1-7 | Oct 1-7 |
| Vermont | May 1-7 | Sep 22-30 |
| Wisconsin | May 1-7 | Oct 1-7 |
| Wyoming | May 1-7 | Sep 8-14 |
| North Dakota | May 8-14 | Sep 22-30 |
| Florida | Jul 1-7 | Oct 22-31 |
| Louisiana | Jul 22-31 | Oct 8-14 |
First arrivals = first week reports reach 10% of the usual in-season rate; for several species the earliest of them. Most gone by = last week at half that rate. Definitions.