WhenToBird

Swallows · bird group

Swallows: arrival and departure dates by state

Swallows reach Texas first, around late February, and North Dakota last, around late April. Pick your state below for exact arrival, peak and departure dates.

StateMain speciesFirst arrivalsPeakMost gone byPeak %
TexasBarn SwallowFeb 22-28May 1-7Sep 8-1432%
CaliforniaBarn SwallowMar 1-7Aug 8-14Sep 15-2123%
FloridaBarn SwallowMar 1-7Aug 22-31Oct 8-1425%
AlabamaBarn SwallowMar 8-14Apr 22-30Aug 8-1425%
ArizonaBarn SwallowMar 8-14Sep 15-21Oct 15-2114%
ArkansasBarn SwallowMar 8-14Jul 15-21Aug 15-2123%
OhioTree SwallowMar 8-14May 8-14Jul 22-3144%
ConnecticutTree SwallowMar 15-21May 22-31Sep 1-733%
LouisianaChimney SwiftMar 15-21May 8-14Oct 1-728%
MassachusettsTree SwallowMar 15-21May 8-14Sep 1-732%
MichiganTree SwallowMar 15-21May 8-14Jul 22-3131%
MississippiChimney SwiftMar 15-21May 8-14Oct 1-728%
MontanaTree SwallowMar 15-21May 15-21Jul 22-3139%
NevadaBarn SwallowMar 15-21Apr 22-30Oct 8-1420%
New MexicoBarn SwallowMar 15-21Aug 22-31Oct 1-726%
OklahomaBarn SwallowMar 15-21May 8-14Sep 1-726%
TennesseeBarn SwallowMar 15-21Jul 15-21Aug 15-2130%
GeorgiaChimney SwiftMar 22-31May 8-14Oct 1-723%
KentuckyBarn SwallowMar 22-31Aug 1-7Aug 22-3134%
MaineTree SwallowMar 22-31May 8-14Jul 22-3123%
MissouriBarn SwallowMar 22-31Aug 1-7Aug 22-3131%
New HampshireTree SwallowMar 22-31May 8-14Aug 8-1428%
OregonBarn SwallowMar 22-31Aug 15-21Sep 22-3031%
South CarolinaChimney SwiftMar 22-31May 8-14Oct 1-721%
VermontTree SwallowMar 22-31May 8-14Jul 8-1427%
WisconsinTree SwallowMar 22-31May 8-14Aug 15-2136%
IndianaBarn SwallowApr 1-7Aug 1-7Sep 1-729%
KansasBarn SwallowApr 1-7Aug 1-7Sep 8-1438%
MarylandBarn SwallowApr 1-7Aug 1-7Aug 22-3131%
MinnesotaTree SwallowApr 1-7May 8-14Jul 22-3132%
New JerseyBarn SwallowApr 1-7Aug 1-7Sep 1-737%
North CarolinaChimney SwiftApr 1-7May 8-14Oct 1-723%
PennsylvaniaBarn SwallowApr 1-7Aug 1-7Sep 1-731%
UtahBarn SwallowApr 1-7Aug 22-31Sep 22-3028%
WashingtonBarn SwallowApr 1-7Aug 8-14Sep 8-1430%
West VirginiaBarn SwallowApr 1-7Jul 22-31Aug 22-3130%
WyomingTree SwallowApr 1-7May 22-31Aug 1-723%
ColoradoBarn SwallowApr 8-14Aug 22-31Sep 22-3030%
DelawareBarn SwallowApr 8-14Jul 15-21Aug 22-3142%
District of ColumbiaChimney SwiftApr 8-14May 22-31Oct 8-1457%
IdahoBarn SwallowApr 8-14Aug 22-31Sep 15-2126%
IllinoisBarn SwallowApr 8-14Aug 8-14Sep 1-742%
IowaBarn SwallowApr 8-14Aug 8-14Sep 8-1440%
NebraskaBarn SwallowApr 8-14Aug 8-14Sep 22-3046%
New YorkBarn SwallowApr 8-14Aug 1-7Aug 22-3131%
Rhode IslandBarn SwallowApr 8-14Jul 15-21Aug 22-3141%
VirginiaChimney SwiftApr 8-14May 22-31Oct 1-725%
South DakotaBarn SwallowApr 15-21Aug 8-14Sep 8-1437%
AlaskaTree SwallowApr 22-30May 22-31Jul 8-1423%
North DakotaBarn SwallowApr 22-30Aug 15-21Sep 15-2134%

First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.

Every swallow species