Swallows · bird group
Swallows: arrival and departure dates by state
Swallows reach Texas first, around late February, and North Dakota last, around late April. Pick your state below for exact arrival, peak and departure dates.
| State | First arrivals | Most gone by | Peak % |
|---|---|---|---|
| Texas | Feb 22-28 | Sep 8-14 | 32% |
| California | Mar 1-7 | Sep 15-21 | 23% |
| Florida | Mar 1-7 | Oct 8-14 | 25% |
| Alabama | Mar 8-14 | Aug 8-14 | 25% |
| Arizona | Mar 8-14 | Oct 15-21 | 14% |
| Arkansas | Mar 8-14 | Aug 15-21 | 23% |
| Ohio | Mar 8-14 | Jul 22-31 | 44% |
| Connecticut | Mar 15-21 | Sep 1-7 | 33% |
| Louisiana | Mar 15-21 | Oct 1-7 | 28% |
| Massachusetts | Mar 15-21 | Sep 1-7 | 32% |
| Michigan | Mar 15-21 | Jul 22-31 | 31% |
| Mississippi | Mar 15-21 | Oct 1-7 | 28% |
| Montana | Mar 15-21 | Jul 22-31 | 39% |
| Nevada | Mar 15-21 | Oct 8-14 | 20% |
| New Mexico | Mar 15-21 | Oct 1-7 | 26% |
| Oklahoma | Mar 15-21 | Sep 1-7 | 26% |
| Tennessee | Mar 15-21 | Aug 15-21 | 30% |
| Georgia | Mar 22-31 | Oct 1-7 | 23% |
| Kentucky | Mar 22-31 | Aug 22-31 | 34% |
| Maine | Mar 22-31 | Jul 22-31 | 23% |
| Missouri | Mar 22-31 | Aug 22-31 | 31% |
| New Hampshire | Mar 22-31 | Aug 8-14 | 28% |
| Oregon | Mar 22-31 | Sep 22-30 | 31% |
| South Carolina | Mar 22-31 | Oct 1-7 | 21% |
| Vermont | Mar 22-31 | Jul 8-14 | 27% |
| Wisconsin | Mar 22-31 | Aug 15-21 | 36% |
| Indiana | Apr 1-7 | Sep 1-7 | 29% |
| Kansas | Apr 1-7 | Sep 8-14 | 38% |
| Maryland | Apr 1-7 | Aug 22-31 | 31% |
| Minnesota | Apr 1-7 | Jul 22-31 | 32% |
| New Jersey | Apr 1-7 | Sep 1-7 | 37% |
| North Carolina | Apr 1-7 | Oct 1-7 | 23% |
| Pennsylvania | Apr 1-7 | Sep 1-7 | 31% |
| Utah | Apr 1-7 | Sep 22-30 | 28% |
| Washington | Apr 1-7 | Sep 8-14 | 30% |
| West Virginia | Apr 1-7 | Aug 22-31 | 30% |
| Wyoming | Apr 1-7 | Aug 1-7 | 23% |
| Colorado | Apr 8-14 | Sep 22-30 | 30% |
| Delaware | Apr 8-14 | Aug 22-31 | 42% |
| District of Columbia | Apr 8-14 | Oct 8-14 | 57% |
| Idaho | Apr 8-14 | Sep 15-21 | 26% |
| Illinois | Apr 8-14 | Sep 1-7 | 42% |
| Iowa | Apr 8-14 | Sep 8-14 | 40% |
| Nebraska | Apr 8-14 | Sep 22-30 | 46% |
| New York | Apr 8-14 | Aug 22-31 | 31% |
| Rhode Island | Apr 8-14 | Aug 22-31 | 41% |
| Virginia | Apr 8-14 | Oct 1-7 | 25% |
| South Dakota | Apr 15-21 | Sep 8-14 | 37% |
| Alaska | Apr 22-30 | Jul 8-14 | 23% |
| North Dakota | Apr 22-30 | Sep 15-21 | 34% |
First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.