WhenToBird

Grackles and blackbirds · bird group

Grackles and blackbirds: arrival and departure dates by state

Grackles and blackbirds reach District of Columbia first, around the second week of January, and Hawaii last, around late September. Pick your state below for exact arrival, peak and departure dates.

StateMain speciesFirst arrivalsPeakMost gone byPeak %
District of ColumbiaCommon GrackleJan 8-14Jun 1-7Nov 1-756%
MississippiRed-winged BlackbirdJan 15-21Apr 1-7Jul 15-2136%
New YorkRed-winged BlackbirdFeb 1-7May 1-7Aug 8-1463%
OhioRed-winged BlackbirdFeb 1-7May 8-14Nov 1-766%
West VirginiaRed-winged BlackbirdFeb 1-7Apr 15-21Aug 1-745%
MichiganRed-winged BlackbirdFeb 8-14May 1-7Oct 15-2168%
OklahomaRed-winged BlackbirdFeb 8-14Apr 8-14Jul 8-1435%
Rhode IslandRed-winged BlackbirdFeb 8-14Apr 22-30Aug 1-759%
DelawareRed-winged BlackbirdFeb 15-21May 22-31Jul 22-3162%
IdahoRed-winged BlackbirdFeb 15-21Apr 22-30Jul 1-750%
IowaRed-winged BlackbirdFeb 15-21Jun 15-21Oct 22-3165%
MissouriBrown-headed CowbirdFeb 15-21May 1-7Jul 8-1447%
New HampshireRed-winged BlackbirdFeb 15-21May 1-7Jul 22-3149%
New MexicoRed-winged BlackbirdFeb 15-21Apr 15-21Jun 22-3022%
OregonRed-winged BlackbirdFeb 15-21May 8-14Jun 15-2134%
VermontRed-winged BlackbirdFeb 15-21May 8-14Aug 1-756%
WashingtonRed-winged BlackbirdFeb 15-21May 1-7Jun 22-3037%
WisconsinRed-winged BlackbirdFeb 15-21May 1-7Oct 15-2167%
WyomingRed-winged BlackbirdFeb 15-21Apr 22-30Oct 8-1449%
IllinoisRed-winged BlackbirdFeb 22-28May 15-21Aug 1-765%
IndianaRed-winged BlackbirdFeb 22-28Apr 15-21Jul 22-3159%
KentuckyRed-winged BlackbirdFeb 22-28Apr 8-14Jul 15-2146%
MaineRed-winged BlackbirdFeb 22-28May 8-14Jul 22-3141%
MarylandRed-winged BlackbirdFeb 22-28Apr 22-30Jul 22-3148%
South DakotaRed-winged BlackbirdFeb 22-28May 8-14Aug 1-754%
UtahRed-winged BlackbirdFeb 22-28Apr 22-30Jun 8-1430%
ColoradoRed-winged BlackbirdMar 1-7May 1-7Jun 22-3053%
ConnecticutRed-winged BlackbirdMar 1-7Apr 22-30Jul 15-2158%
KansasRed-winged BlackbirdMar 1-7Apr 15-21Jul 15-2145%
MassachusettsRed-winged BlackbirdMar 1-7May 1-7Jul 22-3161%
MinnesotaRed-winged BlackbirdMar 1-7May 8-14Aug 8-1461%
NebraskaRed-winged BlackbirdMar 1-7Apr 22-30Aug 1-756%
New JerseyRed-winged BlackbirdMar 1-7Apr 22-30Aug 1-758%
PennsylvaniaRed-winged BlackbirdMar 1-7Apr 22-30Jul 22-3152%
VirginiaCommon GrackleMar 1-7May 15-21Jul 15-2138%
ArizonaBrown-headed CowbirdMar 8-14May 22-31Aug 1-725%
North DakotaRed-winged BlackbirdMar 8-14Jun 8-14Aug 1-758%
ArkansasBrown-headed CowbirdMar 15-21Apr 22-30Jul 1-739%
GeorgiaBrown-headed CowbirdMar 15-21Apr 15-21Jun 22-3028%
MontanaRed-winged BlackbirdMar 15-21May 1-7Jul 8-1454%
North CarolinaBrown-headed CowbirdMar 15-21Apr 15-21Jul 1-729%
TennesseeBrown-headed CowbirdMar 15-21Apr 15-21Jul 1-736%
AlaskaRusty BlackbirdApr 22-30May 15-21Oct 1-74.5%
South CarolinaRed-winged BlackbirdDec 22-31Mar 1-7Jul 15-2126%
TexasRed-winged BlackbirdNov 8-14Mar 15-21May 22-3130%
HawaiiWestern MeadowlarkSep 22-30Dec 8-14Jun 15-212.7%
LouisianaRed-winged Blackbirdall yearApr 15-21–42%
AlabamaRed-winged Blackbirdall yearApr 8-14–33%
FloridaCommon Grackleall yearApr 22-30–31%
NevadaRed-winged Blackbirdall yearApr 15-21–29%
CaliforniaRed-winged Blackbirdall yearApr 22-30–21%

First arrivals = first week reports reach 10% of the usual in-season rate for the most reported species in the state. Most gone by = last week at half that rate. Definitions.

Every blackbird species